# | Player | Team | Mat | Inns | NO | Runs | 4's | 6's | 50's | 100's | HS | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fauj XI | 8 | 8 | 0 | 130 | 2 | 12 | 0 | 0 | 31 | 119.27 | 16.25 | |
2 | Tiger Cricket Team | 8 | 8 | 1 | 114 | 4 | 8 | 0 | 0 | 38 | 109.62 | 16.29 | |
3 | Techdigital Warriors | 8 | 8 | 0 | 111 | 4 | 5 | 0 | 0 | 40 | 109.90 | 13.88 | |
4 | Doodle Dynamics | 6 | 6 | 0 | 102 | 1 | 11 | 0 | 0 | 46 | 141.67 | 17.00 | |
5 | Spice House CC | 8 | 7 | 2 | 97 | 1 | 9 | 0 | 0 | 31 | 110.23 | 19.40 | |
6 | Centaurs | 6 | 6 | 0 | 91 | 0 | 7 | 0 | 0 | 34 | 77.78 | 15.17 | |
7 | Spice House CC | 6 | 6 | 2 | 81 | 4 | 4 | 0 | 0 | 29 | 120.90 | 20.25 | |
8 | KABOBS KNIGHT RIDERS | 6 | 6 | 0 | 81 | 3 | 7 | 0 | 0 | 24 | 115.71 | 13.50 | |
9 | Doodle Dynamics | 6 | 6 | 1 | 76 | 1 | 7 | 0 | 0 | 42 | 118.75 | 15.20 | |
10 | Fauj XI | 8 | 8 | 1 | 73 | 0 | 6 | 0 | 0 | 23 | 100.00 | 10.43 | |
11 | Tiger Cricket Team | 8 | 8 | 1 | 73 | 2 | 6 | 0 | 0 | 36 | 84.88 | 10.43 | |
12 | KABOBS KNIGHT RIDERS | 6 | 5 | 1 | 72 | 2 | 7 | 1 | 0 | 50 | 130.91 | 18.00 | |
13 | Royal Strikers | 5 | 5 | 0 | 69 | 0 | 9 | 0 | 0 | 35 | 127.78 | 13.80 | |
14 | Spice House CC | 8 | 8 | 0 | 66 | 1 | 6 | 0 | 0 | 22 | 94.29 | 8.25 | |
15 | Royal Strikers | 5 | 5 | 1 | 64 | 1 | 3 | 0 | 0 | 31 | 90.14 | 16.00 | |
16 | Fauj XI | 8 | 8 | 2 | 64 | 2 | 1 | 0 | 0 | 22 | 71.11 | 10.67 | |
17 | Spice House CC | 8 | 8 | 1 | 63 | 2 | 3 | 0 | 0 | 27 | 112.50 | 9.00 | |
18 | Sholay - 11 | 5 | 4 | 0 | 61 | 1 | 3 | 0 | 0 | 21 | 91.04 | 15.25 | |
19 | Fauj XI | 8 | 8 | 1 | 61 | 0 | 3 | 0 | 0 | 19 | 71.76 | 8.71 | |
20 | KABOBS KNIGHT RIDERS | 6 | 4 | 1 | 59 | 1 | 1 | 0 | 0 | 24 | 69.41 | 19.67 | |
21 | Spice House CC | 7 | 7 | 1 | 58 | 2 | 4 | 0 | 0 | 28 | 87.88 | 9.67 | |
22 | GUJJU ATTACKERS | 5 | 5 | 0 | 55 | 2 | 1 | 0 | 0 | 20 | 60.44 | 11.00 | |
23 | Techdigital Warriors | 8 | 7 | 2 | 54 | 1 | 5 | 0 | 0 | 35 | 98.18 | 10.80 | |
24 | Centaurs | 6 | 6 | 0 | 54 | 1 | 3 | 0 | 0 | 18 | 64.29 | 9.00 | |
25 | Sholay - 11 | 6 | 5 | 0 | 53 | 2 | 3 | 0 | 0 | 26 | 84.13 | 10.60 | |
26 | KABOBS KNIGHT RIDERS | 5 | 4 | 0 | 52 | 2 | 3 | 0 | 0 | 26 | 101.96 | 13.00 | |
27 | Sholay - 11 | 6 | 4 | 0 | 50 | 3 | 3 | 0 | 0 | 22 | 121.95 | 12.50 | |
28 | The Gritty Gujjus | 5 | 5 | 0 | 50 | 0 | 4 | 0 | 0 | 21 | 106.38 | 10.00 | |
29 | Techdigital Warriors | 7 | 7 | 1 | 50 | 1 | 3 | 0 | 0 | 28 | 72.46 | 8.33 | |
30 | Broadminds Geeks | 5 | 5 | 0 | 49 | 1 | 6 | 0 | 0 | 21 | 111.36 | 9.80 | |
31 | Fiery Objects | 5 | 5 | 1 | 49 | 2 | 1 | 0 | 0 | 20 | 62.03 | 12.25 | |
32 | Broadminds Geeks | 5 | 5 | 0 | 48 | 1 | 5 | 0 | 0 | 16 | 126.32 | 9.60 | |
33 | Spice House CC | 8 | 5 | 1 | 47 | 0 | 3 | 0 | 0 | 20 | 102.17 | 11.75 | |
34 | Royal Strikers | 4 | 4 | 2 | 47 | 0 | 4 | 0 | 0 | 25 | 102.17 | 23.50 | |
35 | Fauj XI | 8 | 8 | 1 | 47 | 1 | 3 | 0 | 0 | 22 | 72.31 | 6.71 | |
36 | GUJJU ATTACKERS | 5 | 4 | 0 | 46 | 1 | 3 | 0 | 0 | 25 | 92.00 | 11.50 | |
37 | GUJJU ATTACKERS | 5 | 5 | 0 | 46 | 1 | 3 | 0 | 0 | 26 | 86.79 | 9.20 | |
38 | Centaurs | 6 | 6 | 1 | 45 | 0 | 4 | 0 | 0 | 24 | 86.54 | 9.00 | |
39 | Tiger Cricket Team | 8 | 8 | 0 | 45 | 1 | 2 | 0 | 0 | 18 | 77.59 | 5.62 | |
40 | Mn Master Blasters | 5 | 5 | 1 | 45 | 0 | 2 | 0 | 0 | 23 | 68.18 | 11.25 | |
41 | Techdigital Warriors | 7 | 7 | 0 | 44 | 1 | 3 | 0 | 0 | 19 | 89.80 | 6.29 | |
42 | Mn Master Blasters | 4 | 4 | 0 | 43 | 0 | 3 | 0 | 0 | 33 | 78.18 | 10.75 | |
43 | Mn Master Blasters | 5 | 5 | 1 | 42 | 0 | 2 | 0 | 0 | 14 | 79.25 | 10.50 | |
44 | Broadminds Geeks | 5 | 5 | 0 | 39 | 2 | 3 | 0 | 0 | 21 | 100.00 | 7.80 | |
45 | Mn Master Blasters | 5 | 5 | 1 | 39 | 2 | 0 | 0 | 0 | 13 | 95.12 | 9.75 | |
46 | Broadminds Geeks | 5 | 5 | 1 | 39 | 1 | 2 | 0 | 0 | 15 | 82.98 | 9.75 | |
47 | GUJJU ATTACKERS | 5 | 5 | 0 | 39 | 0 | 3 | 0 | 0 | 17 | 81.25 | 7.80 | |
48 | Techdigital Warriors | 8 | 5 | 0 | 39 | 1 | 0 | 0 | 0 | 17 | 61.90 | 7.80 | |
49 | Tiger Cricket Team | 8 | 7 | 2 | 37 | 0 | 1 | 0 | 0 | 18 | 68.52 | 7.40 | |
50 | Tiger Cricket Team | 8 | 8 | 1 | 37 | 1 | 1 | 0 | 0 | 9 | 61.67 | 5.29 | |
51 | Royal Strikers | 5 | 3 | 0 | 36 | 3 | 1 | 0 | 0 | 16 | 90.00 | 12.00 | |
52 | Doodle Dynamics | 6 | 6 | 1 | 36 | 0 | 1 | 0 | 0 | 18 | 73.47 | 7.20 | |
53 | Centaurs | 6 | 4 | 1 | 35 | 1 | 1 | 0 | 0 | 17 | 83.33 | 11.67 | |
54 | KABOBS KNIGHT RIDERS | 6 | 5 | 1 | 35 | 0 | 3 | 0 | 0 | 15 | 68.63 | 8.75 | |
55 | Doodle Dynamics | 6 | 6 | 1 | 34 | 0 | 4 | 0 | 0 | 23 | 113.33 | 6.80 | |
56 | Tiger Cricket Team | 7 | 5 | 0 | 33 | 0 | 4 | 0 | 0 | 15 | 117.86 | 6.60 | |
57 | Fauj XI | 8 | 7 | 1 | 33 | 0 | 0 | 0 | 0 | 14 | 64.71 | 5.50 | |
58 | Broadminds Geeks | 5 | 5 | 1 | 33 | 1 | 1 | 0 | 0 | 16 | 60.00 | 8.25 | |
59 | Doodle Dynamics | 6 | 6 | 1 | 32 | 1 | 0 | 0 | 0 | 10 | 42.11 | 6.40 | |
60 | Spice House CC | 8 | 5 | 2 | 31 | 1 | 3 | 0 | 0 | 21 | 106.90 | 10.33 | |
61 | Sholay - 11 | 6 | 5 | 1 | 31 | 0 | 3 | 0 | 0 | 12 | 96.88 | 7.75 | |
62 | Fauj XI | 7 | 6 | 1 | 31 | 1 | 1 | 0 | 0 | 11 | 93.94 | 6.20 | |
63 | The Gritty Gujjus | 4 | 4 | 0 | 30 | 0 | 2 | 0 | 0 | 24 | 76.92 | 7.50 | |
64 | Sholay - 11 | 6 | 6 | 0 | 30 | 3 | 0 | 0 | 0 | 20 | 75.00 | 5.00 | |
65 | Techdigital Warriors | 8 | 7 | 0 | 30 | 0 | 1 | 0 | 0 | 15 | 44.12 | 4.29 | |
66 | The Gritty Gujjus | 5 | 5 | 0 | 29 | 1 | 3 | 0 | 0 | 22 | 78.38 | 5.80 | |
67 | Fiery Objects | 5 | 5 | 0 | 29 | 1 | 2 | 0 | 0 | 18 | 55.77 | 5.80 | |
68 | The Gritty Gujjus | 5 | 5 | 0 | 28 | 1 | 1 | 0 | 0 | 18 | 84.85 | 5.60 | |
69 | The Gritty Gujjus | 4 | 4 | 1 | 27 | 1 | 1 | 0 | 0 | 12 | 71.05 | 9.00 | |
70 | KABOBS KNIGHT RIDERS | 5 | 5 | 2 | 25 | 0 | 1 | 0 | 0 | 9 | 86.21 | 8.33 | |
71 | Techdigital Warriors | 6 | 4 | 1 | 24 | 0 | 2 | 0 | 0 | 20 | 92.31 | 8.00 | |
72 | Sholay - 11 | 4 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 19 | 85.71 | 24.00 | |
73 | Fiery Objects | 5 | 4 | 0 | 24 | 0 | 2 | 0 | 0 | 15 | 75.00 | 6.00 | |
74 | Tiger Cricket Team | 7 | 4 | 0 | 24 | 0 | 2 | 0 | 0 | 10 | 72.73 | 6.00 | |
75 | Fiery Objects | 5 | 4 | 1 | 23 | 1 | 1 | 0 | 0 | 11 | 79.31 | 7.67 | |
76 | Royal Strikers | 5 | 5 | 1 | 23 | 0 | 3 | 0 | 0 | 7 | 71.88 | 5.75 | |
77 | Centaurs | 6 | 5 | 2 | 23 | 1 | 1 | 0 | 0 | 9 | 69.70 | 7.67 | |
78 | Fiery Objects | 5 | 5 | 1 | 23 | 0 | 1 | 0 | 0 | 15 | 62.16 | 5.75 | |
79 | Doodle Dynamics | 6 | 5 | 0 | 23 | 0 | 1 | 0 | 0 | 12 | 60.53 | 4.60 | |
80 | Fauj XI | 7 | 5 | 1 | 22 | 0 | 3 | 0 | 0 | 16 | 183.33 | 5.50 | |
81 | Centaurs | 2 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 12 | 129.41 | 11.00 | |
82 | KABOBS KNIGHT RIDERS | 6 | 4 | 0 | 22 | 1 | 1 | 0 | 0 | 16 | 100.00 | 5.50 | |
83 | The Gritty Gujjus | 4 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 9 | 60.00 | 5.25 | |
84 | GUJJU ATTACKERS | 5 | 3 | 1 | 21 | 0 | 1 | 0 | 0 | 16 | 53.85 | 10.50 | |
85 | Broadminds Geeks | 5 | 5 | 1 | 20 | 0 | 2 | 0 | 0 | 9 | 62.50 | 5.00 | |
86 | Spice House CC | 5 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 15 | 57.14 | 10.00 | |
87 | Techdigital Warriors | 8 | 7 | 3 | 20 | 1 | 0 | 0 | 0 | 10 | 40.82 | 5.00 | |
88 | Tiger Cricket Team | 8 | 4 | 1 | 18 | 0 | 1 | 0 | 0 | 18 | 128.57 | 6.00 | |
89 | Fiery Objects | 5 | 5 | 0 | 18 | 1 | 2 | 0 | 0 | 10 | 60.00 | 3.60 | |
90 | Sholay - 11 | 5 | 5 | 0 | 17 | 0 | 1 | 0 | 0 | 8 | 77.27 | 3.40 | |
91 | Mn Master Blasters | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 10 | 58.62 | 5.67 | |
92 | The Gritty Gujjus | 5 | 5 | 0 | 17 | 0 | 1 | 0 | 0 | 9 | 54.84 | 3.40 | |
93 | Doodle Dynamics | 6 | 5 | 1 | 17 | 1 | 0 | 0 | 0 | 9 | 42.50 | 4.25 | |
94 | Centaurs | 5 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 12 | 88.24 | 7.50 | |
95 | Techdigital Warriors | 8 | 7 | 3 | 15 | 1 | 0 | 0 | 0 | 6 | 68.18 | 3.75 | |
96 | Techdigital Warriors | 8 | 7 | 2 | 15 | 0 | 1 | 0 | 0 | 6 | 51.72 | 3.00 | |
97 | Centaurs | 4 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 13 | 100.00 | 4.67 | |
98 | Royal Strikers | 5 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 8 | 58.33 | 4.67 | |
99 | Techdigital Warriors | 8 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 6 | 65.00 | 6.50 | |
100 | Mn Master Blasters | 4 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 9 | 65.00 | 3.25 | |
101 | Tiger Cricket Team | 7 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 9 | 50.00 | 13.00 | |
102 | Centaurs | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8 | 63.16 | 12.00 | |
103 | The Gritty Gujjus | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 54.55 | 6.00 | |
104 | GUJJU ATTACKERS | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 6 | 54.55 | 4.00 | |
105 | Sholay - 11 | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 6 | 52.17 | 4.00 | |
106 | Sholay - 11 | 6 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 10 | 48.00 | 12.00 | |
107 | Sholay - 11 | 5 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 44.44 | 3.00 | |
108 | The Gritty Gujjus | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 37.50 | 4.00 | |
109 | Fauj XI | 5 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 7 | 64.71 | 11.00 | |
110 | Royal Strikers | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 45.83 | 2.75 | |
111 | Sholay - 11 | 5 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 7 | 44.00 | 11.00 | |
112 | Fiery Objects | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 40.74 | 2.20 | |
113 | The Gritty Gujjus | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 7 | 83.33 | 10.00 | |
114 | Spice House CC | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 71.43 | 5.00 | |
115 | Mn Master Blasters | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 40.00 | 3.33 | |
116 | Sholay - 11 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 64.29 | 4.50 | |
117 | Sholay - 11 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 8 | 60.00 | 4.50 | |
118 | Royal Strikers | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 56.25 | 4.50 | |
119 | Mn Master Blasters | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 47.37 | 2.25 | |
120 | Spice House CC | 8 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 36.00 | 2.25 | |
121 | Tiger Cricket Team | 8 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 26.47 | 3.00 | |
122 | The Gritty Gujjus | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 200.00 | 8.00 | |
123 | Fauj XI | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 47.06 | 4.00 | |
124 | Mn Master Blasters | 5 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 6 | 46.67 | 2.33 | |
125 | Broadminds Geeks | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 36.84 | 2.33 | |
126 | GUJJU ATTACKERS | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 35.00 | 1.75 | |
127 | Fiery Objects | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 29.17 | 2.33 | |
128 | Royal Strikers | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 26.92 | 1.75 | |
129 | Fiery Objects | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 54.55 | 6.00 | |
130 | KABOBS KNIGHT RIDERS | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 54.55 | 6.00 | |
131 | Broadminds Geeks | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 50.00 | 3.00 | |
132 | The Gritty Gujjus | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 46.15 | 3.00 | |
133 | GUJJU ATTACKERS | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 46.15 | 3.00 | |
134 | Broadminds Geeks | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 40.00 | 6.00 | |
135 | Doodle Dynamics | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 27.27 | 1.50 | |
136 | Doodle Dynamics | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 71.43 | 1.67 | |
137 | Mn Master Blasters | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 71.43 | 2.50 | |
138 | GUJJU ATTACKERS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 45.45 | 5.00 | |
139 | Doodle Dynamics | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 26.32 | 1.67 | |
140 | Fiery Objects | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 25.00 | 2.50 | |
141 | Mn Master Blasters | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 66.67 | 4.00 | |
142 | Tiger Cricket Team | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 50.00 | 2.00 | |
143 | Centaurs | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 44.44 | 2.00 | |
144 | Spice House CC | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 40.00 | 2.00 | |
145 | Royal Strikers | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 30.77 | 1.33 | |
146 | Broadminds Geeks | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 26.67 | 1.33 | |
147 | KABOBS KNIGHT RIDERS | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 100.00 | -- | |
148 | KABOBS KNIGHT RIDERS | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 75.00 | -- | |
149 | Centaurs | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 50.00 | 3.00 | |
150 | Centaurs | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 37.50 | 1.50 | |
151 | Broadminds Geeks | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 30.00 | 3.00 | |
152 | KABOBS KNIGHT RIDERS | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 16.67 | 1.00 | |
153 | Spice House CC | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 13.04 | 0.75 | |
154 | Broadminds Geeks | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 | -- | |
155 | Broadminds Geeks | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 66.67 | -- | |
156 | KABOBS KNIGHT RIDERS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 66.67 | 2.00 | |
157 | GUJJU ATTACKERS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
158 | Doodle Dynamics | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
159 | KABOBS KNIGHT RIDERS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 40.00 | 2.00 | |
160 | Sholay - 11 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 33.33 | 1.00 | |
161 | Royal Strikers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 33.33 | -- | |
162 | Fauj XI | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1.00 | |
163 | Fauj XI | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 22.22 | 2.00 | |
164 | Doodle Dynamics | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 22.22 | 2.00 | |
165 | Tiger Cricket Team | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20.00 | 0.50 | |
166 | Mn Master Blasters | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12.50 | 0.40 | |
167 | GUJJU ATTACKERS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | -- | |
168 | Tiger Cricket Team | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | -- | |
169 | Fiery Objects | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
170 | GUJJU ATTACKERS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
171 | Spice House CC | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25.00 | -- | |
172 | Broadminds Geeks | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 0.50 | |
173 | Centaurs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16.67 | 1.00 | |
174 | Fauj XI | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1.00 | |
175 | Techdigital Warriors | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.14 | 1.00 |
Liability Form – Year 2024
All Teams and Players participating in MTBC 2024 tournament agree to following terms and conditions.
Consent and Liability Waiver - Release of all claims. Consent applies to ALL participants who registers to MTBC Cricclubs website and are part of MTBC 2024 tournament, irrespective of the teams which they play.
By agreeing to participate in this tournament, I agree that I waive the right to hold the MTBC League, MTBC Board, their sponsors and their volunteers/employees liable for any injury, disability, damage, negligence, medical expenses, lawsuits or death.
I VOLUNTARILY ASSUME FULL RESPONSIBILITY FOR ANY RISKS OR LOSS, PROPERTY DAMAGE, OR PERSONAL INJURY, INCLUDING DEATH, that may be sustained by me, or loss or damage to property owned by me, as a result of participation in this Tournament. I FURTHER UNDERSTAND THAT SPORTS MAY INVOLVE PHYSICAL CONTACT BETWEEN PLAYERS & SPORTING EQUIPMENT SUCH AS TENNIS BALL, CRICKET BAT, AND STUMPS. THAT SERIOUS ACCIDENTS OCCASIONALLY OCCUR DURING SUCH SPORTING ACTIVITIES, AND THAT PARTICIPANTS IN SUCH SPORTING ACTIVITIES OCCASIONALLY
SUSTAIN SERIOUS PERSONAL INJURIES (INCLUDING DEATH) AND/OR PROPERTY DAMAGE, AS A CONSEQUENCE THEREOF, KNOWING THE RISKS OF PARTICIPATION, NEVERTHELESS, I HEREBY AGREE TO ASSUME THOSE RISKS AND TO RELEASE AND HOLD HARMLESS MTBC LEGUE, MTBC BOARD, THEIR SPONSORS AND VOLUNEERS/EMPLOYEES.
I attest that I am eighteen (18) years old or older, am physically fit and have no known medical conditions which prohibit participation in this sport. I agree to follow all laws, rules and guidelines regulating the conduct of the sports league, camp or clinic. I understand and agree that I am solely responsible for the mechanical and/or operating condition of any and all sporting equipment I use, and I agree to continuously inspect and maintain that equipment, even if I have obtained any of the equipment from MTBC league, their sponsors and/or volunteers/employees.
I HAVE CAREFULLY READ THIS AGREEMENT AND FULLY UNDERSTAND ITS CONTENTS. I AM AWARE THAT THIS IS A RELEASE OF LIABILITY AND A CONTRACT BETWEEN MYSELF AND MTBC LEAGUE, MTBC BOARD, AND THEIR SPONSORS AND VOLUNTEERS/ EMPLOYEES, AND I HAVE SIGNED IT OF MY OWN FREE WILL.
I also agree that MTBC League, MTBC Board and their sponsors and volunteers/employees may use my photographs, video recording of the cricket/league activities in the current and future promotions of the league.