MTBC 2022 MEN'S LEAGUE
Comment: Chezian 612-501-3823
MTBC 2022 MEN'S LEAGUE
Comment: Sohan +1 (716) 598-8112
MTBC 2022 MEN'S LEAGUE
Comment: Ashutosh Abhinav : 6125847864
MTBC 2022 MEN'S LEAGUE
Comment: Sandeep (660) 238-6643
MTBC 2022 MEN'S LEAGUE
Comment: Swapnil (425) 480-8514
MTBC 2022 MEN'S LEAGUE
Comment: Vishwas Srinivas 6124693636
MTBC 2022 MEN'S LEAGUE
Comment: Yuvi.. 612-910-2860
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Fayas Salih +1 (612) 770-4731
MTBC 2022 MEN'S LEAGUE
Comment: Pradeep (651) 278-0425
MTBC 2022 MEN'S LEAGUE
Comment: Pradeepkumar Sridhar 6513997925
MTBC 2022 MEN'S LEAGUE
Comment: Pradeepkumar Sridhar 6513997925
MTBC 2022 MEN'S LEAGUE
Comment: Fayas Salih +1 (612) 770-4731
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Vaibhav Srivatsav (612) 666-2382
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Vishwas Srinivas 6124693636
MTBC 2022 MEN'S LEAGUE
Comment: Devendra Kumar: 9522155016
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Samjith +1 (612) 512-7181
MTBC 2022 MEN'S LEAGUE
Comment: Pradeepkumar Sridhar 6513997925
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Vishwas Srinivas 6124693636
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Devendra Kumar: 9522155016
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Saloj +1 (630) 917-1053
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Umpiring will be done by Sharks CC
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Umpiring will be done by Aces
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Vishwas Srinivas 6124693636
MTBC 2022 MEN'S LEAGUE
Comment: Mathi +1 (612) 961-1399
MTBC 2022 MEN'S LEAGUE
MTBC 2022 MEN'S LEAGUE
Comment: Pradeepkumar Sridhar 6513997925
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 05/18/2022 | 5:30 PM | Deerwood Top | United Blues | ||||
2 | P | 05/18/2022 | 5:30 pm | EP - Nesbitt Park | |||||
3 | P | 05/18/2022 | 5:30 pm | EP Riley Park - Bott | |||||
4 | L | 05/21/2022 | 9:00 AM | Deerwood Bottom | Downtown Strikers | ||||
5 | L | 05/21/2022 | 9:00 AM | Deerwood Top | Royal Indians | ||||
6 | L | 05/21/2022 | 9:00 AM | Corcoran | Sledgehammers | ||||
7 | L | 05/21/2022 | 9:00 AM | Woodbury School | Paltan | ||||
8 | L | 05/21/2022 | 9:00 AM | Northview Field 5 | Amateurs United | ||||
9 | L | 05/21/2022 | 9:00 AM | Maple Grove High Sch | Bhailog | ||||
10 | L | 05/21/2022 | 9:00 AM | Eden Lake - EP | SOLDIERS | ||||
11 | L | 05/21/2022 | 9:00 AM | Roseville | Indian Boys | ||||
12 | L | 05/21/2022 | 9:00 AM | EP Riley Park - Bott | Red Lions | ||||
13 | L | 05/21/2022 | 9:00 AM | New Hope - Boone Ave | Champions United | ||||
14 | L | 05/21/2022 | 9:00 AM | Northview Top | Amateurs United | ||||
15 | L | 05/21/2022 | 9:00 AM | Bloomington | Cummins CC | ||||
16 | L | 05/21/2022 | 2:00 PM | Deerwood Bottom | Howitzers | ||||
17 | L | 05/22/2022 | 9:00 AM | Maple Grove - BF2 | Pinch Hitters | ||||
18 | L | 05/22/2022 | 9:00 AM | Northview Top | Rangers | ||||
19 | L | 05/22/2022 | 9:00 AM | New Hope - Boone Ave | Raging Bulls | ||||
20 | L | 05/22/2022 | 9:00 AM | Deerwood Top | Mighty Minns | ||||
21 | L | 05/22/2022 | 9:00 AM | Corcoran | Chariots Of Fire | ||||
22 | L | 05/22/2022 | 9:00 AM | Maple Grove High Sch | Aces | ||||
23 | L | 05/22/2022 | 9:00 AM | Bloomington | Tornadoes | ||||
24 | L | 05/22/2022 | 9:00 AM | EP Riley Park - Bott | Hit & Run | ||||
25 | L | 05/22/2022 | 9:00 AM | Deerwood Bottom | 11 Dulkars | ||||
26 | L | 05/22/2022 | 9:00 AM | Eden Lake - EP | V Rock | ||||
27 | L | 05/22/2022 | 2:00 PM | Corcoran | Gujju XI | ||||
28 | L | 06/04/2022 | 9:00 AM | Deerwood Top | The Warriors | ||||
29 | L | 06/04/2022 | 9:00 AM | Deerwood Bottom | Minneapolis Rockers | ||||
30 | L | 06/04/2022 | 9:00 AM | Northview Top | Neruppu | ||||
31 | L | 06/04/2022 | 9:00 AM | Maple Grove - BF2 | Xerxes Blockers | ||||
32 | L | 06/04/2022 | 9:00 AM | Corcoran | Chariots Of Fire | ||||
33 | L | 06/04/2022 | 9:00 AM | EP Riley Park - Bott | V Rock | ||||
34 | L | 06/04/2022 | 9:00 AM | Roseville | Gujju XI | ||||
35 | L | 06/04/2022 | 9:00 AM | Eden Lake - EP | Thunder boltz | ||||
36 | L | 06/04/2022 | 9:00 AM | New Hope - Boone Ave | Big Wave Crew | ||||
37 | L | 06/04/2022 | 9:00 AM | Bloomington | Smashers | ||||
38 | L | 06/04/2022 | 9:00 AM | EP - Riley Park Top | Pinch Hitters | ||||
39 | L | 06/04/2022 | 2:00 PM | Bloomington | Blues XI | ||||
40 | L | 06/05/2022 | 9:00 AM | Woodbury School | Victors | ||||
41 | L | 06/05/2022 | 9:00 AM | Northview Top | Chariots Of Fire | ||||
42 | L | 06/05/2022 | 9:00 AM | Corcoran | SOLDIERS | ||||
43 | L | 06/05/2022 | 9:00 AM | Deerwood Bottom | Mn Mavericks | ||||
44 | L | 06/05/2022 | 9:00 AM | New Hope - Boone Ave | Indian Boys | ||||
45 | L | 06/05/2022 | 9:00 AM | Apple Valley | Twin Cities Twisters | ||||
46 | L | 06/05/2022 | 9:00 AM | EP - Riley Park Top | Bhailog | ||||
47 | L | 06/05/2022 | 9:00 AM | Eden Lake - EP | Epic | ||||
48 | L | 06/05/2022 | 9:00 AM | Bloomington | Woodbury Wolves | ||||
49 | L | 06/05/2022 | 9:00 AM | Deerwood Top | Rising Warriors | ||||
50 | L | 06/05/2022 | 9:00 AM | EP Riley Park - Bott | Mcg | ||||
51 | L | 06/05/2022 | 2:00 PM | EP Riley Park - Bott | Few Good Men | ||||
52 | L | 06/11/2022 | 9:00 AM | Deerwood Bottom | Eagan Panthers | ||||
53 | L | 06/11/2022 | 9:00 AM | Corcoran | Solitaire Oaks | ||||
54 | L | 06/11/2022 | 9:00 AM | Deerwood Top | Mn Mavericks | ||||
55 | L | 06/11/2022 | 9:00 AM | Woodbury School | Neruppu | ||||
56 | L | 06/11/2022 | 9:00 AM | Maple Grove High Sch | Titans | ||||
57 | L | 06/11/2022 | 9:00 AM | Eden Lake - EP | Red Lions | ||||
58 | L | 06/11/2022 | 9:00 AM | EP Riley Park - Bott | Xerxes Blockers | ||||
59 | L | 06/11/2022 | 9:00 AM | New Hope - Boone Ave | Desi Bandits | ||||
60 | L | 06/11/2022 | 9:00 AM | Bloomington | Blufalkonz | ||||
61 | L | 06/11/2022 | 9:00 AM | Northview Top | Sharks CC | ||||
62 | L | 06/11/2022 | 2:00 PM | EP Riley Park - Bott | Champions United | ||||
63 | L | 06/11/2022 | 2:00 PM | Bloomington | Amateurs United | ||||
64 | L | 06/12/2022 | 9:00 AM | Maple Grove - BF2 | Indus Knights | ||||
65 | L | 06/12/2022 | 9:00 AM | Northview Field 6 | Chariots Of Fire | ||||
66 | L | 06/12/2022 | 9:00 AM | Northview Top | Minneapolis Rockers | ||||
67 | L | 06/12/2022 | 9:00 AM | Deerwood Top | The Warriors | ||||
68 | L | 06/12/2022 | 9:00 AM | Northview Field 5 | 11 Dulkars | ||||
69 | L | 06/12/2022 | 9:00 AM | Corcoran | Gujju Boys | ||||
70 | L | 06/12/2022 | 9:00 AM | Maple Grove High Sch | Thunder boltz | ||||
71 | L | 06/12/2022 | 9:00 AM | Bloomington | Raging Bulls | ||||
72 | L | 06/12/2022 | 9:00 AM | EP Riley Park - Bott | Mighty Minns | ||||
73 | L | 06/12/2022 | 9:00 AM | Eden Lake - EP | Blues XI | ||||
74 | L | 06/12/2022 | 2:00 PM | Bloomington | Hit & Run | ||||
75 | L | 06/12/2022 | 2:00 PM | Corcoran | Smashers | ||||
76 | L | 06/18/2022 | 9:00 AM | EP Riley Park - Bott | Chariots Of Fire | ||||
77 | L | 06/18/2022 | 9:00 AM | Woodbury School | Victors | ||||
78 | L | 06/18/2022 | 9:00 AM | Maple Grove - BF2 | Thunder boltz | ||||
79 | L | 06/18/2022 | 9:00 AM | New Hope - Boone Ave | Aces | ||||
80 | L | 06/18/2022 | 9:00 AM | Northview Field 6 | Tornadoes | ||||
81 | L | 06/18/2022 | 9:00 AM | Corcoran | Hit & Run | ||||
82 | L | 06/18/2022 | 9:00 AM | Roseville | Indian Boys | ||||
83 | L | 06/18/2022 | 9:00 AM | Eden Lake - EP | Mighty Minns | ||||
84 | L | 06/18/2022 | 9:00 AM | Apple Valley | Blufalkonz | ||||
85 | L | 06/18/2022 | 9:00 AM | Deerwood Bottom | Big Wave Crew | ||||
86 | L | 06/18/2022 | 9:00 AM | EP - Riley Park Top | Epic | ||||
87 | L | 06/18/2022 | 2:00 PM | New Hope - Boone Ave | Gujju XI | ||||
88 | L | 06/19/2022 | 9:00 AM | EP - Riley Park Top | Ep Tigers | ||||
89 | L | 06/19/2022 | 9:00 AM | Corcoran | Sledgehammers | ||||
90 | L | 06/19/2022 | 9:00 AM | Maple Grove - BF2 | Few Good Men | ||||
91 | L | 06/19/2022 | 9:00 AM | Apple Valley | Rangers | ||||
92 | L | 06/19/2022 | 9:00 AM | Woodbury School | Titans | ||||
93 | L | 06/19/2022 | 9:00 AM | Roseville | Red Lions | ||||
94 | L | 06/19/2022 | 9:00 AM | EP Riley Park - Bott | SOLDIERS | ||||
95 | L | 06/19/2022 | 9:00 AM | Woodbury Battlecreek | Paltan | ||||
96 | L | 06/19/2022 | 9:00 AM | Bloomington | Royal Indians | ||||
97 | L | 06/19/2022 | 9:00 AM | Deerwood Bottom | Solitaire Oaks | ||||
98 | L | 06/19/2022 | 2:00 PM | Deerwood Top | Amateurs United | ||||
99 | L | 06/19/2022 | 2:00 PM | EP Riley Park - Bott | Pinch Hitters | ||||
100 | L | 06/25/2022 | 9:00 AM | Deerwood Top | Downtown Strikers | ||||
101 | L | 06/25/2022 | 9:00 AM | Deerwood Bottom | Big Wave Crew | ||||
102 | L | 06/25/2022 | 9:00 AM | Apple Valley | Mn Mavericks | ||||
103 | L | 06/25/2022 | 9:00 AM | EP - Riley Park Top | Indus Knights | ||||
104 | L | 06/25/2022 | 9:00 AM | Corcoran | Indian Colts | ||||
105 | L | 06/25/2022 | 9:00 AM | Northview Top | Mighty Minns | ||||
106 | L | 06/25/2022 | 9:00 AM | Maple Grove - BF2 | Epic | ||||
107 | L | 06/25/2022 | 9:00 AM | Northview Field 5 | Thunder boltz | ||||
108 | L | 06/25/2022 | 9:00 AM | Bloomington | Few Good Men | ||||
109 | L | 06/25/2022 | 9:00 AM | Roseville | Minneapolis Rockers | ||||
110 | L | 06/25/2022 | 9:00 AM | Maple Grove High Sch | Indian Boys | ||||
111 | L | 06/25/2022 | 9:00 AM | New Hope - Boone Ave | Hit & Run | ||||
112 | L | 06/25/2022 | 9:00 AM | Eden Lake - EP | Ep Tigers | ||||
113 | L | 06/25/2022 | 2:00 PM | Corcoran | |||||
114 | L | 06/26/2022 | 9:00 AM | Woodbury School | Chariots Of Fire | ||||
115 | L | 06/26/2022 | 9:00 AM | Maple Grove High Sch | Twin Cities Twisters | ||||
116 | L | 06/26/2022 | 9:00 AM | Northview Field 6 | Tornadoes | ||||
117 | L | 06/26/2022 | 9:00 AM | Eden Lake - EP | SOLDIERS | ||||
118 | L | 06/26/2022 | 9:00 AM | Corcoran | Eagan Panthers | ||||
119 | L | 06/26/2022 | 9:00 AM | EP Riley Park - Bott | Masters XI | ||||
120 | L | 06/26/2022 | 9:00 AM | Maple Grove - BF2 | Shoreview Lions | ||||
121 | L | 06/26/2022 | 9:00 AM | Bloomington | 11 Dulkars | ||||
122 | L | 06/26/2022 | 9:00 AM | EP - Riley Park Top | Indian Knights | ||||
123 | L | 06/26/2022 | 9:00 AM | Apple Valley | United Blues | ||||
124 | L | 06/26/2022 | 9:00 AM | Roseville | Blufalkonz | ||||
125 | L | 06/26/2022 | 9:00 AM | Deerwood Bottom | Rangers | ||||
126 | L | 06/26/2022 | 2:00 PM | New Hope - Boone Ave | Smashers | ||||
127 | L | 07/09/2022 | 9:00 AM | EP Riley Park - Bott | Indian Knights | ||||
128 | L | 07/09/2022 | 9:00 AM | Woodbury School | Blufalkonz | ||||
129 | L | 07/09/2022 | 9:00 AM | Bloomington | Shoreview Lions | ||||
130 | L | 07/09/2022 | 9:00 AM | Maple Grove High Sch | Raging Bulls | ||||
131 | L | 07/09/2022 | 9:00 AM | Maple Grove - BF2 | Chariots Of Fire | ||||
132 | L | 07/09/2022 | 9:00 AM | Northview Field 6 | Victors | ||||
133 | L | 07/09/2022 | 9:00 AM | Eden Lake - EP | Minneapolis Rockers | ||||
134 | L | 07/09/2022 | 9:00 AM | Corcoran | Indus Knights | ||||
135 | L | 07/09/2022 | 9:00 AM | New Hope - Boone Ave | Smashers | ||||
136 | L | 07/09/2022 | 9:00 AM | Apple Valley | United Blues | ||||
137 | L | 07/09/2022 | 9:00 AM | Roseville | Blues XI | ||||
138 | L | 07/09/2022 | 9:00 AM | Deerwood Bottom | Big Wave Crew | ||||
139 | L | 07/10/2022 | 9:00 AM | EP - Riley Park Top | Ep Tigers | ||||
140 | L | 07/10/2022 | 9:00 AM | Maple Grove - BF2 | Sledgehammers | ||||
141 | L | 07/10/2022 | 9:00 AM | Northview Top | Xerxes Blockers | ||||
142 | L | 07/10/2022 | 9:00 AM | Corcoran | Royal Indians | ||||
143 | L | 07/10/2022 | 9:00 AM | Woodbury School | Indian Colts | ||||
144 | L | 07/10/2022 | 9:00 AM | Apple Valley | Champions United | ||||
145 | L | 07/10/2022 | 9:00 AM | Roseville | Mcg | ||||
146 | L | 07/10/2022 | 9:00 AM | Bloomington | Cummins CC | ||||
147 | L | 07/10/2022 | 9:00 AM | Northview Field 5 | Rising Warriors | ||||
148 | L | 07/10/2022 | 9:00 AM | Deerwood Bottom | Howitzers | ||||
149 | L | 07/10/2022 | 2:00 PM | Deerwood Top | Masters XI | ||||
150 | L | 07/10/2022 | 2:00 PM | Woodbury Battlecreek | Woodbury Wolves | ||||
151 | L | 07/16/2022 | 9:00 AM | EP - Riley Park Top | Ep Tigers | ||||
152 | L | 07/16/2022 | 9:00 AM | Deerwood Bottom | Desi Bandits | ||||
153 | L | 07/16/2022 | 9:00 AM | Maple Grove - BF2 | Downtown Strikers | ||||
154 | L | 07/16/2022 | 9:00 AM | Northview Field 5 | Eagan Panthers | ||||
155 | L | 07/16/2022 | 9:00 AM | Deerwood Top | Indian Colts | ||||
156 | L | 07/16/2022 | 9:00 AM | Maple Grove High Sch | Mcg | ||||
157 | L | 07/16/2022 | 9:00 AM | Eden Lake - EP | Howitzers | ||||
158 | L | 07/16/2022 | 9:00 AM | Apple Valley | Masters XI | ||||
159 | L | 07/16/2022 | 9:00 AM | Woodbury Battlecreek | Woodbury Wolves | ||||
160 | L | 07/16/2022 | 9:00 AM | New Hope - Boone Ave | Champions United | ||||
161 | L | 07/16/2022 | 9:00 AM | Bloomington | Indian Knights | ||||
162 | L | 07/16/2022 | 9:00 AM | Northview Top | Amateurs United | ||||
163 | L | 07/17/2022 | 9:00 AM | EP Riley Park - Bott | Sharks CC | ||||
164 | L | 07/17/2022 | 9:00 AM | Maple Grove - BF2 | Epic | ||||
165 | L | 07/17/2022 | 9:00 AM | Northview Top | Chariots Of Fire | ||||
166 | L | 07/17/2022 | 9:00 AM | New Hope - Boone Ave | The Warriors | ||||
167 | L | 07/17/2022 | 9:00 AM | Northview Field 5 | 11 Dulkars | ||||
168 | L | 07/17/2022 | 9:00 AM | Deerwood Bottom | Aces | ||||
169 | L | 07/17/2022 | 9:00 AM | Eden Lake - EP | Smashers | ||||
170 | L | 07/17/2022 | 9:00 AM | EP - Riley Park Top | Solitaire Oaks | ||||
171 | L | 07/17/2022 | 9:00 AM | Corcoran | Gujju Boys | ||||
172 | L | 07/17/2022 | 9:00 AM | Bloomington | Hit & Run | ||||
173 | L | 07/17/2022 | 9:00 AM | Roseville | United Blues | ||||
174 | L | 07/17/2022 | 2:00 PM | Bloomington | Xerxes Blockers | ||||
175 | L | 07/23/2022 | 9:00 AM | Deerwood Top | The Warriors | ||||
176 | L | 07/23/2022 | 9:00 AM | Woodbury School | Victors | ||||
177 | L | 07/23/2022 | 9:00 AM | Northview Top | Shoreview Lions | ||||
178 | L | 07/23/2022 | 9:00 AM | New Hope - Boone Ave | Gujju XI | ||||
179 | L | 07/23/2022 | 9:00 AM | Maple Grove - BF2 | Aces | ||||
180 | L | 07/23/2022 | 9:00 AM | Northview Field 6 | Tornadoes | ||||
181 | L | 07/23/2022 | 9:00 AM | EP Riley Park - Bott | Bhailog | ||||
182 | L | 07/23/2022 | 9:00 AM | Corcoran | Gujju Boys | ||||
183 | L | 07/23/2022 | 9:00 AM | Eden Lake - EP | Indian Knights | ||||
184 | L | 07/23/2022 | 9:00 AM | Apple Valley | United Blues | ||||
185 | L | 07/23/2022 | 9:00 AM | Bloomington | Blues XI | ||||
186 | L | 07/23/2022 | 9:00 AM | Deerwood Bottom | Rangers | ||||
187 | L | 07/24/2022 | 9:00 AM | Woodbury Battlecreek | Paltan | ||||
188 | L | 07/24/2022 | 9:00 AM | Maple Grove - BF2 | Royal Indians | ||||
189 | L | 07/24/2022 | 9:00 AM | Northview Top | Eagan Panthers | ||||
190 | L | 07/24/2022 | 9:00 AM | Corcoran | Downtown Strikers | ||||
191 | L | 07/24/2022 | 9:00 AM | EP Riley Park - Bott | Titans | ||||
192 | L | 07/24/2022 | 9:00 AM | Woodbury School | Woodbury Wolves | ||||
193 | L | 07/24/2022 | 9:00 AM | Roseville | Twin Cities Twisters | ||||
194 | L | 07/24/2022 | 9:00 AM | Bloomington | Howitzers | ||||
195 | L | 07/24/2022 | 9:00 AM | Deerwood Top | Masters XI | ||||
196 | L | 07/24/2022 | 9:00 AM | Deerwood Bottom | Rising Warriors | ||||
197 | L | 07/24/2022 | 2:00 PM | Apple Valley | Mn Mavericks | ||||
198 | L | 07/24/2022 | 2:00 PM | Bloomington | Indian Colts |
MTBC 2022 MEN'S LEAGUE
Comment: Venkat (952) 607-1835