Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/31/2021 Epic Mn Mavericks Mn Mavericks 15 39 47 82.98 1 2 74 Scorecard
2 07/24/2022 Epic Xerxes Blockers Epic 6 7* 19 36.84 1 0 -2 Scorecard
3 07/16/2022 Epic Minneapolis Rockers Epic 5 24* 18 133.33 0 2 68 Scorecard
4 06/26/2022 Epic Indian Boys Indian Boys 1 8 15 53.33 1 0 9 Scorecard
5 06/19/2022 Epic Victors Victors 2 7 16 43.75 0 0 -3 Scorecard
6 06/12/2022 Epic Indus Knights Indus Knights 6 3 13 23.08 0 0 -7 Scorecard
7 06/04/2022 Epic Chariots Of Fire Chariots Of Fire 7 11 13 84.62 0 1 23 Scorecard
8 05/21/2022 Epic Gujju XI Gujju XI 0 18 38 47.37 0 0 18 Scorecard
9 05/07/2022 Epic The Warriors The Warriors 14 0 2 0.00 0 0 -10 Scorecard
10 07/30/2022 Epic SOLDIERS Epic 6 9* 12 75.00 0 0 9 Scorecard
11 07/24/2021 Epic Victors Victors 9 16* 11 145.45 1 1 49 Scorecard
12 07/10/2021 Epic Gujju XI Gujju XI 4 11 18 61.11 0 0 21 Scorecard
13 06/27/2021 Epic V3boys Dakalties Epic 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/13/2021 Epic Howitzers Epic 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/22/2021 Epic Blufalkonz Epic 7 7 7 100.00 1 0 8 Scorecard
16 05/16/2021 Epic Ep Tigers Epic 0 DNB DNB 0.00 0 0 0 Scorecard
17 05/09/2021 Epic Indian Knights Indian Knights 7 19* 24 79.17 0 1 31 Scorecard
18 07/09/2023 Epic MINNESOTA MAMMOTHS MINNESOTA MAMMOTHS 6 4 6 66.67 0 0 4 Scorecard
19 09/17/2023 The Gritty Gujjus Broadminds Geeks Broadminds Geeks 10 1 1 100.00 0 0 1 Scorecard
20 09/17/2023 The Gritty Gujjus Mn Master Blasters The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/16/2023 The Gritty Gujjus Techdigital Warriors The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/10/2023 The Gritty Gujjus Broadminds Geeks The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/10/2023 The Gritty Gujjus Fauj XI Fauj XI 6 2 9 22.22 0 0 2 Scorecard
24 09/09/2023 The Gritty Gujjus Spice House CC The Gritty Gujjus 9 2* 3 66.67 0 0 2 Scorecard
25 09/09/2023 The Gritty Gujjus Techdigital Warriors The Gritty Gujjus 7 3 5 60.00 0 0 3 Scorecard
26 07/15/2023 Epic Bhailog Bhailog 5 0 1 0.00 0 0 -10 Scorecard
27 05/01/2021 Epic Twin Cities Twisters Twin Cities Twisters 6 0 2 0.00 0 0 -10 Scorecard
28 06/18/2023 Epic Downtown Strikers Downtown Strikers 5 6 20 30.00 0 0 -4 Scorecard
29 06/10/2023 Epic THE STORM RIDERS THE STORM RIDERS 6 3 9 33.33 0 0 3 Scorecard
30 06/04/2023 Epic Red Lions Red Lions 6 35* 28 125.00 2 2 91 Scorecard
31 05/20/2023 Epic Sledgehammers Epic 6 15* 9 166.67 0 1 57 Scorecard
32 05/19/2023 Epic Paltan Epic 0 DNB DNB 0.00 0 0 0 Scorecard
33 05/06/2023 Epic CARVER SUPER KINGS Epic 5 19 28 67.86 1 0 30 Scorecard
34 08/07/2022 Epic Royal Indians Royal Indians 5 16 30 53.33 0 1 28 Scorecard
35 07/23/2017 Epic V Rock V Rock 5 2 10 20.00 0 0 -8 Scorecard
36 06/24/2018 Epic 11 Dulkars 11 Dulkars 5 5 8 62.50 0 0 5 Scorecard
37 06/09/2018 Epic Ncim Epic 6 23 28 82.14 0 1 45 Scorecard
38 05/20/2018 Epic Royal Indians Epic 0 DNB DNB 0.00 0 0 0 Scorecard
39 05/13/2018 Epic Dare Devils Epic 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/06/2018 Epic Mn Mavericks Mn Mavericks 3 7 13 53.85 0 0 7 Scorecard
41 08/12/2017 Epic Woodbury Wolves Epic 0 DNB DNB 0.00 0 0 0 Scorecard
42 08/05/2017 Epic Chariots Of Fire Chariots Of Fire 4 7 20 35.00 0 0 -3 Scorecard
43 07/30/2017 Epic Minneapolis Rockers Minneapolis Rockers 5 23* 36 63.89 0 0 43 Scorecard
44 07/15/2018 Epic Howitzers Howitzers 5 0 1 0.00 0 0 -10 Scorecard
45 07/08/2017 Epic Bhailog Bhailog 4 15 25 60.00 1 0 26 Scorecard
46 06/24/2017 Epic Red Lions Epic 4 10* 17 58.82 0 0 20 Scorecard
47 06/11/2017 Epic Desi Bandits Desi Bandits 4 9 24 37.50 0 0 -1 Scorecard
48 06/04/2017 Epic Pinch Hitters Epic 4 6 9 66.67 0 0 6 Scorecard
49 05/21/2017 Epic G-xi G-xi 4 1 0 0.00 0 0 1 Scorecard
50 05/13/2017 Epic Solitaire Oaks Solitaire Oaks 7 4 7 57.14 0 0 4 Scorecard
51 05/07/2017 Epic Downtown Strikers Epic 5 7 4 175.00 1 0 8 Scorecard
52 05/16/2019 Epic Spartans Eleven Epic 0 DNB DNB 0.00 0 0 0 Scorecard
53 09/15/2019 The Gritty Gujjus Mn Master Blasters Mn Master Blasters 11 1* 1 100.00 0 0 1 Scorecard
54 09/15/2019 The Gritty Gujjus Fiery Objects Fiery Objects 6 1 2 50.00 0 0 1 Scorecard
55 09/14/2019 The Gritty Gujjus Tf Cricket The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/14/2019 The Gritty Gujjus Desi Blasters The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
57 07/27/2019 Epic Desi Bandits Desi Bandits 5 12 25 48.00 0 0 12 Scorecard
58 07/21/2019 Epic Hawks XI Epic 5 0 1 0.00 0 0 -10 Scorecard
59 07/13/2019 Epic Red Lions Epic 2 2 7 28.57 0 0 2 Scorecard
60 06/01/2019 Epic Bhailog Bhailog 8 7* 25 28.00 0 0 -3 Scorecard
61 04/30/2017 Epic Mn Superkings Epic 4 32 31 103.23 1 1 75 Scorecard
62 05/11/2019 Epic Howitzers Howitzers 4 14 20 70.00 0 0 24 Scorecard
63 05/05/2019 Epic Sharks CC Epic 5 15* 12 125.00 1 0 46 Scorecard
64 09/16/2018 The Gritty Gujjus Centaurs Centaurs 9 8* 3 266.67 0 1 10 Scorecard
65 09/15/2018 The Gritty Gujjus Persis Pirates The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
66 09/15/2018 The Gritty Gujjus Tatiana Kids Academy Tatiana Kids Academy 1 0 3 0.00 0 0 -10 Scorecard
67 07/28/2018 Epic Mn Lions Mn Lions 1 3 7 42.86 0 0 3 Scorecard
68 07/21/2018 Epic Eagan Panthers Eagan Panthers 2 11 24 45.83 0 0 11 Scorecard