Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/18/2021 Techdigital Warriors Mn Master Blasters No Winner 1 11 6 183.33 1 1 64 Scorecard
2 07/16/2022 Smashers Hit & Run Smashers 1 0 3 0.00 0 0 -10 Scorecard
3 07/10/2022 Smashers Gujju Boys Gujju Boys 1 0 9 0.00 0 0 -10 Scorecard
4 06/25/2022 Smashers Cummins CC Smashers 1 26 25 104.00 0 2 60 Scorecard
5 06/19/2022 Smashers Sharks CC Smashers 1 31 23 134.78 1 3 88 Scorecard
6 06/11/2022 Smashers Blues XI Smashers 1 65 45 144.44 1 7 230 Scorecard
7 06/05/2022 Smashers United Blues Smashers 0 18 33 54.55 1 0 29 Scorecard
8 05/21/2022 Smashers V Rock Smashers 4 5 9 55.56 0 0 5 Scorecard
9 05/15/2022 Smashers 11 Dulkars 11 Dulkars 0 13 26 50.00 0 0 23 Scorecard
10 05/07/2022 Smashers Tornadoes Smashers 7 31 27 114.81 0 3 77 Scorecard
11 09/19/2021 Techdigital Warriors Bawarchi Knights Techdigital Warriors 4 8 3 266.67 0 1 10 Scorecard
12 09/18/2021 Techdigital Warriors GI - Pirates (Global Intellectuals) GI - Pirates (Global Intellectuals) 8 0 4 0.00 0 0 -10 Scorecard
13 07/31/2022 Smashers Bhailog Bhailog 4 0 7 0.00 0 0 -10 Scorecard
14 08/21/2021 Smashers Thunder boltz Thunder boltz 6 0 4 0.00 0 0 -10 Scorecard
15 08/07/2021 Smashers V Rock Smashers 6 38 48 79.17 1 3 75 Scorecard
16 08/01/2021 Smashers Big Wave Crew Smashers 17 14* 5 280.00 0 2 78 Scorecard
17 07/25/2021 Smashers Few Good Men Few Good Men 10 30 31 96.77 1 3 67 Scorecard
18 06/26/2021 Smashers Plymouth Gillies Smashers 12 14 19 73.68 0 1 26 Scorecard
19 06/19/2021 Smashers Amateurs United Smashers 1 12 4 300.00 3 0 75 Scorecard
20 06/13/2021 Smashers Pinch Hitters Smashers 1 9 17 52.94 1 0 10 Scorecard
21 06/05/2021 Smashers Indus Knights Indus Knights 2 21 20 105.00 1 1 54 Scorecard
22 09/15/2019 The Gritty Gujjus Mn Master Blasters Mn Master Blasters 5 1 2 50.00 0 0 1 Scorecard
23 09/15/2019 The Gritty Gujjus Fiery Objects Fiery Objects 0 DNB DNB 0.00 0 0 0 Scorecard
24 06/03/2023 Smashers Raging Bulls Smashers 7 22 21 104.76 0 3 58 Scorecard
25 09/16/2023 Fiery Objects TIGER CRICKET TEAM TIGER CRICKET TEAM 6 5 6 83.33 0 0 5 Scorecard
26 09/10/2023 Fiery Objects Sholay - 11 Fiery Objects 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/10/2023 Fiery Objects TIGER CRICKET TEAM Fiery Objects 5 1 5 20.00 0 0 1 Scorecard
28 09/09/2023 Fiery Objects Mn Master Blasters Fiery Objects 5 19* 22 86.36 1 0 30 Scorecard
29 09/09/2023 Fiery Objects Royal Strikers Fiery Objects 6 14 14 100.00 0 1 36 Scorecard
30 08/05/2023 Smashers 11 Dulkars 11 Dulkars 3 10 13 76.92 1 0 21 Scorecard
31 07/29/2023 Smashers SOLDIERS Smashers 3 75 55 136.36 4 7 263 Scorecard
32 07/22/2023 Smashers SOLDIERS SOLDIERS 4 18 11 163.64 1 2 63 Scorecard
33 07/16/2023 Smashers Chariots Of Fire Chariots Of Fire 6 30* 37 81.08 1 1 63 Scorecard
34 06/25/2023 Smashers Xerxes Blockers Smashers 4 11 10 110.00 1 0 32 Scorecard
35 06/17/2023 Smashers Amateurs United Amateurs United 6 15 11 136.36 0 2 49 Scorecard
36 09/14/2019 The Gritty Gujjus Tf Cricket The Gritty Gujjus 5 32 20 160.00 0 3 98 Scorecard
37 05/21/2023 Smashers SUPER CHALLENGERS CC SUPER CHALLENGERS CC 7 31 27 114.81 0 3 77 Scorecard
38 05/13/2023 Smashers NORTH STAR Smashers 6 20 9 222.22 1 2 95 Scorecard
39 05/07/2023 Smashers Solitaire Oaks Smashers 1 29 30 96.67 1 2 54 Scorecard
40 05/03/2023 Smashers BOLLYWOOD XI Smashers 6 1 2 50.00 0 0 1 Scorecard
41 09/18/2022 Techdigital Warriors Stembuilders Geeks Stembuilders Geeks 5 2 11 18.18 0 0 -8 Scorecard
42 09/18/2022 Techdigital Warriors Sholay - 11 Sholay - 11 7 8 15 53.33 0 0 8 Scorecard
43 09/17/2022 Techdigital Warriors Fiery Objects Techdigital Warriors 7 20* 8 250.00 0 3 96 Scorecard
44 09/17/2022 Techdigital Warriors The Gritty Gujjus The Gritty Gujjus 1 10 16 62.50 0 1 22 Scorecard
45 08/13/2022 Smashers Chariots Of Fire Chariots Of Fire 8 0 5 0.00 0 0 -10 Scorecard
46 08/07/2022 Smashers Few Good Men Smashers 5 36 15 240.00 2 4 126 Scorecard
47 08/12/2017 Smashers Gujju XI Gujju XI 1 15 34 44.12 0 0 15 Scorecard
48 06/30/2018 Smashers G-xi G-xi 2 5 5 100.00 1 0 6 Scorecard
49 06/23/2018 Smashers Titans Titans 2 6 10 60.00 1 0 7 Scorecard
50 06/16/2018 Smashers Blackpanthers Smashers 1 31 25 124.00 1 3 78 Scorecard
51 06/09/2018 Smashers Twin Cities Twisters Smashers 6 0 11 0.00 0 0 -10 Scorecard
52 06/03/2018 Smashers The Warriors Smashers 2 26 22 118.18 1 2 61 Scorecard
53 05/19/2018 Smashers Red Lions Smashers 2 10 16 62.50 1 0 21 Scorecard
54 05/12/2018 Smashers Minneapolis Rockers Minneapolis Rockers 5 12 20 60.00 0 0 22 Scorecard
55 05/05/2018 Smashers Aces Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/09/2017 Smashers Mn Mavericks Smashers 1 20 26 76.92 2 0 42 Scorecard
57 08/26/2017 Smashers Dare Devils Smashers 1 9 11 81.82 1 0 10 Scorecard
58 08/20/2017 Smashers V3boys Dakalties Smashers 1 50 46 108.70 2 3 168 Scorecard
59 07/15/2018 Smashers Cummins CC Smashers 7 7 20 35.00 1 0 -2 Scorecard
60 08/06/2017 Smashers Titans Titans 6 12 8 150.00 1 1 55 Scorecard
61 07/29/2017 Smashers Midwest CC Smashers 1 13 20 65.00 1 0 24 Scorecard
62 07/23/2017 Smashers Shoreview Lions Shoreview Lions 2 8 18 44.44 0 0 -2 Scorecard
63 07/08/2017 Smashers Eagan Chargers Eagan Chargers 1 6 14 42.86 1 0 -3 Scorecard
64 06/24/2017 Smashers Royal Indians Smashers 1 43 22 195.45 0 6 135 Scorecard
65 06/18/2017 Smashers Mn Mavericks Smashers 3 2 5 40.00 0 0 2 Scorecard
66 06/10/2017 Smashers Ep Tigers Smashers 2 39 35 111.43 4 2 87 Scorecard
67 06/03/2017 Smashers Bluhawkz Smashers 2 0 2 0.00 0 0 -10 Scorecard
68 05/21/2017 Smashers Mighty Minns Mighty Minns 1 38 34 111.76 1 4 87 Scorecard
69 05/14/2017 Smashers Cummins CC Cummins CC 2 10 13 76.92 0 1 22 Scorecard
70 05/12/2019 Smashers Mighty Minns Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
71 09/14/2019 The Gritty Gujjus Desi Blasters The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
72 08/04/2019 Smashers Champions United Champions United 5 24* 23 104.35 0 2 58 Scorecard
73 07/27/2019 Smashers Mn Lions Smashers 5 1 3 33.33 0 0 1 Scorecard
74 07/21/2019 Smashers Champions United Champions United 6 2 6 33.33 0 0 2 Scorecard
75 07/14/2019 Smashers Indus Knights Smashers 6 7 4 175.00 0 1 9 Scorecard
76 06/30/2019 Smashers Minnesota Royal Challengers Smashers 7 4* 7 57.14 0 0 4 Scorecard
77 06/23/2019 Smashers Masters XI Smashers 8 15 9 166.67 1 0 56 Scorecard
78 06/15/2019 Smashers Solitaire Oaks Solitaire Oaks 2 1 4 25.00 0 0 1 Scorecard
79 06/08/2019 Smashers Aces Smashers 1 40 15 266.67 2 5 142 Scorecard
80 06/01/2019 Smashers Bluhawkz Smashers 5 7* 6 116.67 0 1 9 Scorecard
81 05/23/2019 Smashers Mcg Mcg 7 11 11 100.00 0 1 33 Scorecard
82 05/06/2017 Smashers Hit & Run Smashers 2 59 30 196.67 3 6 232 Scorecard
83 05/04/2019 Smashers Avengers Smashers 5 22* 9 244.44 1 2 97 Scorecard
84 09/16/2018 The Gritty Gujjus Centaurs Centaurs 1 8 9 88.89 0 1 10 Scorecard
85 09/15/2018 The Gritty Gujjus Persis Pirates The Gritty Gujjus 6 1* 1 100.00 0 0 1 Scorecard
86 09/15/2018 The Gritty Gujjus Tatiana Kids Academy Tatiana Kids Academy 5 1 5 20.00 0 0 1 Scorecard
87 08/25/2018 Smashers Chariots Of Fire Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
88 08/18/2018 Smashers Indian Colts Smashers 6 5 9 55.56 1 0 6 Scorecard
89 08/11/2018 Smashers Indian Boys Smashers 4 22 23 95.65 0 2 46 Scorecard
90 08/05/2018 Smashers Minnesota Indians Smashers 5 25 22 113.64 1 2 60 Scorecard
91 07/29/2018 Smashers Pinch Hitters Smashers 2 29 41 70.73 2 1 53 Scorecard
92 07/21/2018 Smashers Indian Boys Indian Boys 5 9 9 100.00 0 1 11 Scorecard