Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/30/2022 Mn Mavericks Aces Mn Mavericks 7 6 7 85.71 0 0 6 Scorecard
2 09/25/2022 The Gritty Gujjus Spice House CC Spice House CC 5 4 10 40.00 0 0 -6 Scorecard
3 09/24/2022 The Gritty Gujjus Matadors The Gritty Gujjus 6 0 1 0.00 0 0 -10 Scorecard
4 09/18/2022 The Gritty Gujjus Spice House CC The Gritty Gujjus 6 0 2 0.00 0 0 -10 Scorecard
5 09/18/2022 The Gritty Gujjus Stembuilders Geeks The Gritty Gujjus 6 4 6 66.67 0 0 4 Scorecard
6 09/17/2022 The Gritty Gujjus Fiery Objects The Gritty Gujjus 5 23* 29 79.31 0 1 45 Scorecard
7 09/17/2022 The Gritty Gujjus Techdigital Warriors The Gritty Gujjus 6 8* 9 88.89 0 0 8 Scorecard
8 08/20/2022 Mn Mavericks Victors Victors 3 13 14 92.86 0 1 25 Scorecard
9 08/13/2022 Mn Mavericks 11 Dulkars Mn Mavericks 1 4 6 66.67 0 0 4 Scorecard
10 09/25/2022 The Gritty Gujjus Fiery Objects The Gritty Gujjus 6 19 10 190.00 0 3 75 Scorecard
11 07/23/2022 Mn Mavericks Few Good Men Mn Mavericks 4 10 14 71.43 0 1 22 Scorecard
12 07/17/2022 Mn Mavericks Twin Cities Twisters Mn Mavericks 3 14 13 107.69 1 0 35 Scorecard
13 07/09/2022 Mn Mavericks Red Lions Mn Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/26/2022 Mn Mavericks Indus Knights Indus Knights 10 1 2 50.00 0 0 1 Scorecard
15 09/26/2021 The Gritty Gujjus Fiery Objects Fiery Objects 8 2* 2 100.00 0 0 2 Scorecard
16 09/26/2021 The Gritty Gujjus GI - Pirates (Global Intellectuals) The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
17 09/25/2021 The Gritty Gujjus Desi Blasters The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
18 09/19/2021 The Gritty Gujjus GI - Pirates (Global Intellectuals) GI - Pirates (Global Intellectuals) 7 7 10 70.00 0 0 7 Scorecard
19 07/23/2023 Mn Mavericks Epic Mn Mavericks 7 24 24 100.00 1 1 57 Scorecard
20 09/17/2023 The Gritty Gujjus Broadminds Geeks Broadminds Geeks 3 8 12 66.67 0 0 8 Scorecard
21 09/17/2023 The Gritty Gujjus Mn Master Blasters The Gritty Gujjus 3 32 30 106.67 2 1 76 Scorecard
22 09/16/2023 The Gritty Gujjus Techdigital Warriors The Gritty Gujjus 4 7 12 58.33 1 0 8 Scorecard
23 09/10/2023 The Gritty Gujjus Broadminds Geeks The Gritty Gujjus 3 8 16 50.00 0 0 8 Scorecard
24 09/10/2023 The Gritty Gujjus Fauj XI Fauj XI 3 9 15 60.00 0 0 9 Scorecard
25 09/09/2023 The Gritty Gujjus Spice House CC The Gritty Gujjus 3 8 12 66.67 0 0 8 Scorecard
26 08/06/2023 Mn Mavericks Downtown Strikers Downtown Strikers 3 13 17 76.47 0 0 23 Scorecard
27 07/30/2023 Mn Mavericks Rising Eagles Mn Mavericks 3 24* 15 160.00 1 2 79 Scorecard
28 09/18/2021 The Gritty Gujjus Fiery Objects The Gritty Gujjus 0 DNB DNB 0.00 0 0 0 Scorecard
29 07/15/2023 Mn Mavericks Red Lions Mn Mavericks 4 14 25 56.00 0 0 24 Scorecard
30 07/09/2023 Mn Mavericks Downtown Strikers Downtown Strikers 4 7 10 70.00 1 0 8 Scorecard
31 06/18/2023 Mn Mavericks Indian Boys Indian Boys 3 51 56 91.07 5 0 158 Scorecard
32 06/04/2023 Mn Mavericks Paltan Mn Mavericks 3 24 25 96.00 4 0 48 Scorecard
33 05/24/2023 Mn Mavericks CARVER SUPER KINGS Mn Mavericks 3 13* 16 81.25 1 0 24 Scorecard
34 05/20/2023 Mn Mavericks THE STORM RIDERS Mn Mavericks 3 21* 23 91.30 2 1 45 Scorecard
35 05/17/2023 Mn Mavericks MINNESOTA MAMMOTHS Mn Mavericks 4 13 13 100.00 1 0 34 Scorecard
36 05/06/2023 Mn Mavericks Bhailog Bhailog 3 0 1 0.00 0 0 -10 Scorecard
37 07/30/2017 Mn Mavericks Cummins CC Mn Mavericks 1 9 11 81.82 1 0 10 Scorecard
38 06/03/2018 Mn Mavericks Eagan Panthers Eagan Panthers 3 25 30 83.33 3 0 48 Scorecard
39 05/20/2018 Mn Mavericks Ncim Mn Mavericks 2 5 5 100.00 1 0 6 Scorecard
40 05/13/2018 Mn Mavericks Ep Tigers Mn Mavericks 2 4 17 23.53 0 0 -6 Scorecard
41 05/06/2018 Mn Mavericks Epic Mn Mavericks 2 12* 18 66.67 1 0 23 Scorecard
42 09/09/2017 Mn Mavericks Smashers Smashers 1 4 7 57.14 0 0 4 Scorecard
43 08/26/2017 Mn Mavericks Howitzers Mn Mavericks 2 10 21 47.62 0 0 10 Scorecard
44 08/20/2017 Mn Mavericks Indian Boys Mn Mavericks 1 22 26 84.62 1 0 43 Scorecard
45 08/05/2017 Mn Mavericks Mighty Minns Mn Mavericks 1 24 43 55.81 1 0 45 Scorecard
46 06/09/2018 Mn Mavericks Eagan Chargers Mn Mavericks 3 0 2 0.00 0 0 -10 Scorecard
47 07/22/2017 Mn Mavericks Bluhawkz Bluhawkz 6 4 8 50.00 0 0 4 Scorecard
48 07/09/2017 Mn Mavericks Ep Tigers Mn Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
49 06/25/2017 Mn Mavericks Hit & Run Mn Mavericks 3 28 36 77.78 0 1 50 Scorecard
50 06/18/2017 Mn Mavericks Smashers Smashers 5 1 5 20.00 0 0 1 Scorecard
51 06/10/2017 Mn Mavericks Gujju XI Gujju XI 1 17 42 40.48 0 0 17 Scorecard
52 06/04/2017 Mn Mavericks Eagan Chargers Eagan Chargers 1 0 2 0.00 0 0 -10 Scorecard
53 05/14/2017 Mn Mavericks Titans Titans 1 1 5 20.00 0 0 1 Scorecard
54 05/07/2017 Mn Mavericks Midwest CC Mn Mavericks 1 16 22 72.73 0 0 26 Scorecard
55 05/15/2021 Mn Mavericks Desi Bandits Mn Mavericks 15 11 16 68.75 1 0 22 Scorecard
56 09/18/2021 The Gritty Gujjus TIGER CRICKET TEAM The Gritty Gujjus 4 5 12 41.67 0 0 -5 Scorecard
57 08/21/2021 Mn Mavericks Indus Knights Indus Knights 8 8* 13 61.54 0 0 8 Scorecard
58 07/24/2021 Mn Mavericks Aces Mn Mavericks 20 19* 25 76.00 0 1 31 Scorecard
59 07/11/2021 Mn Mavericks Few Good Men Few Good Men 0 DNB DNB 0.00 0 0 0 Scorecard
60 06/20/2021 Mn Mavericks Rising Warriors Rising Warriors 1 7 8 87.50 1 0 8 Scorecard
61 06/12/2021 Mn Mavericks Big Wave Crew Big Wave Crew 2 16 29 55.17 0 0 26 Scorecard
62 06/09/2021 Mn Mavericks Indian Boys Mn Mavericks 7 18 22 81.82 0 0 28 Scorecard
63 05/23/2021 Mn Mavericks Anoka Warriors Mn Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
64 04/30/2017 Mn Mavericks Royal Indians Mn Mavericks 1 24 36 66.67 1 0 45 Scorecard
65 05/08/2021 Mn Mavericks Royal Indians Royal Indians 4 4 14 28.57 0 0 -6 Scorecard
66 05/02/2021 Mn Mavericks Thunder boltz Thunder boltz 1 12 19 63.16 0 1 24 Scorecard
67 09/16/2018 Techdigital Warriors Fauj XI Fauj XI 4 3 8 37.50 0 0 3 Scorecard
68 09/15/2018 Techdigital Warriors Mn Master Blasters Techdigital Warriors 4 8 17 47.06 0 0 -2 Scorecard
69 09/15/2018 Techdigital Warriors Bawarchi Knights Bawarchi Knights 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/11/2018 Mn Mavericks Solitaire Oaks Solitaire Oaks 5 4 5 80.00 0 0 4 Scorecard
71 07/22/2018 Mn Mavericks Shoreview Lions Mn Mavericks 4 19* 17 111.76 1 1 42 Scorecard
72 07/15/2018 Mn Mavericks Dare Devils Mn Mavericks 3 19 26 73.08 1 0 30 Scorecard