Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 07/22/2012 Smashers V3boys Dakalties V3boys Dakalties 1.0 8 0 8.00 0.0 0 30 Scorecard
2 08/05/2012 Smashers Desi Devils Smashers 3.0 20 2 6.67 9.0 0 80 Scorecard
3 07/13/2013 Smashers Sunrisers Smashers 2.0 6 0 3.00 0.0 0 30 Scorecard
4 07/21/2013 Smashers Indian Boys Indian Boys 4.0 26 0 6.50 0.0 0 30 Scorecard
5 05/18/2014 Smashers Gujju XI Smashers 3.0 17 2 5.67 9.0 0 80 Scorecard
6 06/07/2014 Smashers Few Good Men Smashers 1.0 7 0 7.00 0.0 0 30 Scorecard
7 06/22/2014 Smashers Epic Smashers 4.0 14 0 3.50 0.0 0 30 Scorecard
8 07/12/2014 Smashers Dare Devils Smashers 1.0 6 0 6.00 0.0 0 30 Scorecard
9 07/20/2014 Smashers Aryans XI Smashers 1.0 8 0 8.00 0.0 0 30 Scorecard
10 06/12/2011 Challengers Trouble Makers Challengers 4.0 10 3 2.50 8.0 0 110 Scorecard
11 06/18/2011 Challengers Geeks Geeks 2.0 20 0 10.00 0.0 0 30 Scorecard
12 06/23/2012 Smashers Company Company 2.0 14 1 7.00 12.0 0 50 Scorecard
13 07/01/2012 Smashers Gujju XI Gujju XI 1.3 4 0 2.67 0.0 0 30 Scorecard
14 07/14/2012 Smashers Twin Cities Twisters Twin Cities Twisters 2.0 9 0 4.50 0.0 0 30 Scorecard
15 05/14/2017 Smashers Cummins CC Cummins CC 2.0 8 0 4.00 0.0 2 10 Scorecard
16 05/21/2017 Smashers Mighty Minns Mighty Minns 3.0 20 0 6.67 0.0 3 0 Scorecard
17 06/03/2017 Smashers Bluhawkz Smashers 2.0 25 2 12.50 6.0 0 20 Scorecard
18 06/10/2017 Smashers Ep Tigers Smashers 2.0 10 1 5.00 12.0 0 30 Scorecard
19 06/24/2017 Smashers Royal Indians Smashers 1.0 3 0 3.00 0.0 0 0 Scorecard
20 07/08/2017 Smashers Eagan Chargers Eagan Chargers 1.2 9 0 6.75 0.0 2 0 Scorecard
21 07/23/2017 Smashers Shoreview Lions Shoreview Lions 3.4 9 1 2.45 22.0 0 80 Scorecard
22 07/29/2017 Smashers Midwest CC Smashers 2.0 15 1 7.50 12.0 0 20 Scorecard
23 08/12/2017 Smashers Gujju XI Gujju XI 1.2 10 0 7.50 0.0 2 0 Scorecard
24 08/20/2017 Smashers V3boys Dakalties Smashers 2.0 18 0 9.00 0.0 1 -10 Scorecard
25 05/12/2018 Smashers Minneapolis Rockers Minneapolis Rockers 2.0 14 2 7.00 6.0 0 50 Scorecard
26 05/19/2018 Smashers Red Lions Smashers 2.0 12 1 6.00 12.0 1 20 Scorecard
27 06/03/2018 Smashers The Warriors Smashers 3.0 18 2 6.00 9.0 1 50 Scorecard
28 06/09/2018 Smashers Twin Cities Twisters Smashers 1.0 5 0 5.00 0.0 0 0 Scorecard
29 06/16/2018 Smashers Blackpanthers Smashers 1.0 2 0 2.00 0.0 1 0 Scorecard
30 06/23/2018 Smashers Titans Titans 2.4 16 2 6.00 8.0 1 50 Scorecard
31 07/15/2018 Smashers Cummins CC Smashers 3.2 13 1 3.90 20.0 0 40 Scorecard
32 07/21/2018 Smashers Indian Boys Indian Boys 2.0 16 2 8.00 6.0 1 40 Scorecard
33 07/29/2018 Smashers Pinch Hitters Smashers 2.0 14 0 7.00 0.0 0 0 Scorecard
34 08/05/2018 Smashers Minnesota Indians Smashers 2.0 20 0 10.00 0.0 0 -20 Scorecard
35 08/11/2018 Smashers Indian Boys Smashers 3.0 10 2 3.33 9.0 1 110 Scorecard
36 08/18/2018 Smashers Indian Colts Smashers 3.0 12 0 4.00 0.0 2 10 Scorecard
37 08/25/2018 Smashers Chariots Of Fire Smashers 3.3 5 4 1.43 5.2 0 150 Scorecard
38 09/15/2018 Fiery Objects Fauj XI Fauj XI 2.0 8 1 4.00 12.0 0 30 Scorecard
39 09/15/2018 Fiery Objects Sholay - 11 Sholay - 11 2.0 15 0 7.50 0.0 0 0 Scorecard
40 05/04/2019 Smashers Avengers Smashers 1.1 6 1 5.14 7.0 0 20 Scorecard
41 05/12/2019 Smashers Mighty Minns Smashers 4.0 21 3 5.25 8.0 1 90 Scorecard
42 05/23/2019 Smashers Mcg Mcg 3.0 13 2 4.33 9.0 0 60 Scorecard
43 06/01/2019 Smashers Bluhawkz Smashers 2.0 6 1 3.00 12.0 0 40 Scorecard
44 06/08/2019 Smashers Aces Smashers 4.0 17 1 4.25 24.0 0 30 Scorecard
45 06/15/2019 Smashers Solitaire Oaks Solitaire Oaks 3.0 13 3 4.33 6.0 1 90 Scorecard
46 06/30/2019 Smashers Minnesota Royal Challengers Smashers 4.0 29 3 7.25 8.0 2 80 Scorecard
47 07/14/2019 Smashers Indus Knights Smashers 4.0 22 1 5.50 24.0 4 30 Scorecard
48 07/21/2019 Smashers Champions United Champions United 4.0 12 4 3.00 6.0 1 140 Scorecard
49 07/27/2019 Smashers Mn Lions Smashers 4.0 14 2 3.50 12.0 1 70 Scorecard
50 08/04/2019 Smashers Champions United Champions United 4.0 23 3 5.75 8.0 0 90 Scorecard
51 09/14/2019 The Gritty Gujjus Desi Blasters The Gritty Gujjus 3.0 14 1 4.67 18.0 3 30 Scorecard
52 09/14/2019 The Gritty Gujjus Tf Cricket The Gritty Gujjus 3.0 11 0 3.67 0.0 0 20 Scorecard
53 09/15/2019 The Gritty Gujjus Fiery Objects Fiery Objects 2.0 6 2 3.00 6.0 1 70 Scorecard
54 09/15/2019 The Gritty Gujjus Mn Master Blasters Mn Master Blasters 3.0 11 0 3.67 0.0 2 20 Scorecard
55 05/01/2021 Smashers The Warriors Smashers 3.0 13 3 4.33 6.0 1 90 Scorecard
56 05/15/2021 Smashers Shoreview Lions Smashers 3.0 19 1 6.33 18.0 2 20 Scorecard
57 05/23/2021 Smashers Downtown Strikers Smashers 2.0 11 1 5.50 12.0 4 30 Scorecard
58 06/05/2021 Smashers Indus Knights Indus Knights 1.0 4 0 4.00 0.0 0 0 Scorecard
59 06/13/2021 Smashers Pinch Hitters Smashers 2.0 14 0 7.00 0.0 2 0 Scorecard
60 06/19/2021 Smashers Amateurs United Smashers 4.0 5 2 1.25 12.0 0 160 Scorecard
61 06/26/2021 Smashers Plymouth Gillies Smashers 3.0 6 3 2.00 6.0 0 180 Scorecard
62 07/25/2021 Smashers Few Good Men Few Good Men 4.0 33 2 8.25 12.0 3 40 Scorecard
63 08/01/2021 Smashers Big Wave Crew Smashers 4.0 21 0 5.25 0.0 3 10 Scorecard
64 08/07/2021 Smashers V Rock Smashers 2.4 5 3 1.88 5.3 1 110 Scorecard
65 08/21/2021 Smashers Thunder boltz Thunder boltz 2.5 30 0 10.59 0.0 4 -20 Scorecard
66 09/19/2021 The Gritty Gujjus GI - Pirates (Global Intellectuals) GI - Pirates (Global Intellectuals) 1.0 6 1 6.00 6.0 1 20 Scorecard
67 09/25/2021 The Gritty Gujjus Desi Blasters The Gritty Gujjus 1.0 7 0 7.00 0.0 0 0 Scorecard
68 09/26/2021 The Gritty Gujjus GI - Pirates (Global Intellectuals) The Gritty Gujjus 1.0 6 1 6.00 6.0 1 20 Scorecard
69 09/26/2021 The Gritty Gujjus Fiery Objects Fiery Objects 3.0 10 0 3.33 0.0 1 20 Scorecard