Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 05/07/2017 Victors Bulls Victors 2.2 8 1 3.43 14.0 2 40 Scorecard
2 05/20/2017 Victors The Warriors The Warriors 3.0 7 0 2.33 0.0 0 20 Scorecard
3 06/04/2017 Victors Indian Boys Indian Boys 2.0 16 1 8.00 12.0 1 10 Scorecard
4 06/10/2017 Victors Indus Knights Victors 4.0 23 2 5.75 12.0 2 60 Scorecard
5 06/18/2017 Victors 11 Dulkars 11 Dulkars 3.0 10 1 3.33 18.0 0 40 Scorecard
6 06/24/2017 Victors Minnesota Indians Victors 4.0 20 4 5.00 6.0 2 130 Scorecard
7 07/08/2017 Victors Avengers Victors 1.0 7 0 7.00 0.0 0 0 Scorecard
8 07/23/2017 Victors Desi Devils Victors 4.0 10 1 2.50 24.0 1 40 Scorecard
9 07/30/2017 Victors V3boys Dakalties Victors 3.4 27 1 7.36 22.0 0 20 Scorecard
10 08/13/2017 Victors Few Good Men Few Good Men 3.0 7 1 2.33 18.0 1 40 Scorecard
11 08/19/2017 Victors Gujju XI Gujju XI 4.0 6 1 1.50 24.0 0 90 Scorecard
12 05/06/2018 Victors The Warriors Victors 3.0 21 2 7.00 9.0 3 50 Scorecard
13 05/13/2018 Victors Indian Boys Victors 2.0 14 3 7.00 4.0 3 80 Scorecard
14 05/19/2018 Victors Bluhawkz Bluhawkz 4.0 17 1 4.25 24.0 1 30 Scorecard
15 06/03/2018 Victors Champions United Champions United 3.1 23 1 7.26 19.0 1 20 Scorecard
16 06/10/2018 Victors Few Good Men Few Good Men 3.0 10 1 3.33 18.0 0 80 Scorecard
17 06/16/2018 Victors Gujju XI Victors 3.0 18 1 6.00 18.0 0 20 Scorecard
18 06/23/2018 Victors Bhailog No Winner 4.0 6 0 1.50 0.0 0 70 Scorecard
19 07/07/2018 Victors Twin Cities Twisters Victors 4.0 16 1 4.00 24.0 0 30 Scorecard
20 07/18/2018 Victors Woodbury Wolves Victors 2.0 9 2 4.50 6.0 1 60 Scorecard
21 07/28/2018 Victors V3boys Dakalties V3boys Dakalties 4.0 28 1 7.00 24.0 0 20 Scorecard
22 09/15/2018 Persis Pirates Tatiana Kids Academy Tatiana Kids Academy 2.0 20 1 10.00 12.0 0 0 Scorecard
23 09/15/2018 Persis Pirates The Gritty Gujjus The Gritty Gujjus 3.0 20 1 6.67 18.0 0 20 Scorecard
24 05/11/2019 Victors V3boys Dakalties Victors 4.0 19 1 4.75 24.0 1 30 Scorecard
25 05/20/2019 Victors Hit & Run Victors 2.0 2 1 1.00 12.0 0 50 Scorecard
26 06/01/2019 Victors United Blues Victors 3.0 5 1 1.67 18.0 0 90 Scorecard
27 06/16/2019 Victors Mn Mavericks Mn Mavericks 3.0 25 1 8.33 18.0 2 10 Scorecard
28 06/22/2019 Victors Titans Titans 3.0 29 3 9.67 6.0 0 70 Scorecard
29 06/30/2019 Victors G-xi Victors 2.0 4 0 2.00 0.0 0 60 Scorecard
30 07/13/2019 Victors Neruppu Victors 4.0 20 2 5.00 12.0 1 60 Scorecard
31 07/21/2019 Victors Minneapolis Rockers Victors 4.0 12 1 3.00 24.0 1 80 Scorecard
32 07/27/2019 Victors Blues XI Victors 2.0 8 0 4.00 0.0 1 10 Scorecard
33 08/10/2019 Victors Minnesota Royal Challengers Minnesota Royal Challengers 4.0 27 1 6.75 24.0 3 20 Scorecard
34 09/14/2019 Symbiosis Strikers Centaurs Centaurs 1.0 8 0 8.00 0.0 0 0 Scorecard
35 09/14/2019 Symbiosis Strikers Techdigital Warriors Techdigital Warriors 3.0 14 2 4.67 9.0 1 60 Scorecard
36 09/15/2019 Symbiosis Strikers Bawarchi Knights Symbiosis Strikers 3.0 10 1 3.33 18.0 1 40 Scorecard
37 05/01/2021 Victors Aces Victors 2.0 2 2 1.00 6.0 0 80 Scorecard
38 05/15/2021 Victors Eagan Panthers Eagan Panthers 4.0 23 3 5.75 8.0 2 90 Scorecard
39 05/23/2021 Victors G-xi Victors 3.0 7 1 2.33 18.0 1 40 Scorecard
40 06/06/2021 Victors Neruppu Neruppu 4.0 17 0 4.25 0.0 1 10 Scorecard
41 06/13/2021 Victors Indian Colts Victors 4.0 13 3 3.25 8.0 2 100 Scorecard
42 06/19/2021 Victors Champions United Champions United 4.0 10 2 2.50 12.0 1 70 Scorecard
43 06/27/2021 Victors Red Lions Red Lions 3.4 22 1 6.00 22.0 1 20 Scorecard
44 07/10/2021 Victors Sledgehammers Victors 3.0 7 0 2.33 0.0 2 20 Scorecard
45 07/24/2021 Victors Epic Victors 4.0 11 3 2.75 8.0 0 100 Scorecard
46 07/31/2021 Victors Neruppu Victors 2.5 14 1 4.94 17.0 0 30 Scorecard
47 09/18/2021 GI - Pirates (Global Intellectuals) Techdigital Warriors GI - Pirates (Global Intellectuals) 3.0 1 4 0.33 4.5 0 230 Scorecard
48 09/19/2021 GI - Pirates (Global Intellectuals) Mn Master Blasters Mn Master Blasters 2.0 15 0 7.50 0.0 2 0 Scorecard
49 09/19/2021 GI - Pirates (Global Intellectuals) The Gritty Gujjus GI - Pirates (Global Intellectuals) 3.0 14 0 4.67 0.0 4 10 Scorecard
50 09/25/2021 GI - Pirates (Global Intellectuals) Sholay - 11 GI - Pirates (Global Intellectuals) 2.0 11 1 5.50 12.0 0 30 Scorecard
51 09/26/2021 GI - Pirates (Global Intellectuals) The Gritty Gujjus The Gritty Gujjus 2.0 26 0 13.00 0.0 1 -30 Scorecard
52 09/26/2021 GI - Pirates (Global Intellectuals) Spice House CC Spice House CC 2.0 10 1 5.00 12.0 1 30 Scorecard
53 05/15/2022 Victors Minneapolis Rockers Victors 4.0 11 2 2.75 12.0 0 110 Scorecard
54 06/12/2022 Victors Gujju XI Gujju XI 4.0 12 0 3.00 0.0 3 20 Scorecard
55 06/19/2022 Victors Epic Victors 4.0 12 2 3.00 12.0 1 70 Scorecard
56 06/25/2022 Victors Twin Cities Twisters Victors 4.0 13 0 3.25 0.0 0 20 Scorecard
57 07/10/2022 Victors Chariots Of Fire Victors 4.0 8 3 2.00 8.0 1 100 Scorecard
58 07/16/2022 Victors The Warriors Victors 3.3 9 3 2.57 7.0 0 100 Scorecard
59 07/24/2022 Victors Aces Victors 4.0 20 1 5.00 24.0 1 30 Scorecard
60 07/30/2022 Victors Indian Knights Indian Knights 4.0 11 0 2.75 0.0 1 20 Scorecard
61 05/21/2023 Victors STRYKERS Victors 2.0 4 1 2.00 12.0 1 40 Scorecard
62 06/03/2023 Victors Cummins CC Victors 3.0 12 0 4.00 0.0 1 10 Scorecard
63 06/17/2023 Victors Blues XI Blues XI 3.0 14 2 4.67 9.0 1 60 Scorecard
64 06/25/2023 Victors 3D Victors 3.0 6 1 2.00 18.0 0 80 Scorecard
65 07/08/2023 Victors Titans Victors 4.0 26 2 6.50 12.0 1 50 Scorecard
66 07/16/2023 Victors Blufalkonz Victors 3.0 14 2 4.67 9.0 1 60 Scorecard
67 07/22/2023 Victors Big Wave Crew Victors 3.0 15 1 5.00 18.0 1 30 Scorecard
68 07/29/2023 Victors Champions United Champions United 4.0 15 0 3.75 0.0 1 20 Scorecard
69 08/05/2023 Victors Mighty Minns Victors 3.0 7 2 2.33 9.0 0 70 Scorecard
70 08/12/2023 Victors 11 Dulkars 11 Dulkars 3.2 15 1 4.50 20.0 2 70 Scorecard