Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 11 Dulkars 11 10 1 0 0 60 90.91% 1.4775 958/193.4 721/207.5
2 Indian Knights 11 9 2 0 0 54 81.82% 1.4292 1077/215.5 781/219.2
3 The Warriors 11 8 3 0 0 48 72.73% 0.7075 891/195.1 787/204.0
4 Ep Tigers 11 6 5 0 0 36 54.55% 0.2447 897/204.0 836/201.2
5 Ncim 11 6 5 0 0 36 54.55% 0.2189 970/214.5 938/218.2
6 Downtown Strikers 11 6 5 0 0 36 54.55% 0.1681 910/218.5 824/206.3
7 Indian Colts 11 6 5 0 0 36 54.55% -0.0665 866/202.0 907/208.2
8 Few Good Men 11 5 6 0 0 30 45.45% -0.3400 809/199.1 920/209.0
9 Pinch Hitters 11 4 7 0 0 24 36.36% -0.3858 920/217.2 990/214.2
10 Vikings 11 3 8 0 0 18 27.27% -0.8583 808/208.0 981/206.5
11 Royal Indians 11 2 9 0 0 12 18.18% -1.1424 874/212.0 1053/200.0
12 Anoka Warriors 11 1 10 0 0 6 9.09% -1.5150 798/212.0 1040/197.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mn Mavericks 11 9 1 1 0 57 90.00% 2.6798 1015/153.5 751/191.4
2 Titans 11 9 2 0 0 54 81.82% 0.7252 801/170.0 792/198.4
3 Rising Warriors 11 8 2 1 0 51 80.00% 1.3616 1028/183.3 805/189.5
4 Victors 11 8 3 0 0 48 72.73% 1.2156 907/179.2 815/209.0
5 V3boys Dakalties 11 6 5 0 0 36 54.55% 0.7431 984/170.3 983/195.3
6 Neruppu 11 6 5 0 0 36 54.55% 0.3766 911/182.5 879/190.5
7 Big Wave Crew 11 5 5 0 1 33 50.00% 0.4131 839/188.2 774/191.3
8 Blues XI 11 5 6 0 0 30 45.45% -0.3230 1017/212.0 937/183.0
9 Hit & Run 11 3 7 0 1 21 31.82% -0.8690 905/209.3 985/189.5
10 G-xi 11 3 8 0 0 18 27.27% -1.4000 895/208.0 1075/188.3
11 Minneapolis Rockers 11 2 9 0 0 12 18.18% -1.3619 825/212.0 971/184.5
12 United Blues 11 0 11 0 0 0 0.00% -3.0590 763/212.0 1123/168.4
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Minnesota Indians 11 9 2 0 0 54 81.82% 1.7058 972/188.0 731/211.0
2 Eagan Chargers 11 9 2 0 0 54 81.82% 0.5604 976/205.2 819/195.2
3 Eagan Panthers 11 8 3 0 0 48 72.73% 1.6944 1062/171.2 837/185.5
4 V Rock 11 8 3 0 0 48 72.73% 1.5549 1115/187.4 908/207.0
5 Cummins CC 11 7 4 0 0 42 63.64% 0.5843 935/208.0 805/205.5
6 Indian Boys 11 6 5 0 0 36 54.55% 0.5888 945/182.4 881/192.1
7 Mn Superkings 11 6 5 0 0 36 54.55% 0.1628 849/189.5 854/198.1
8 Twin Cities Twisters 11 5 6 0 0 30 45.45% 0.2453 789/184.2 768/190.2
9 Dare Devils 11 2 9 0 0 12 18.18% -1.3126 913/195.0 1124/187.3
10 Eden Warriors 11 2 9 0 0 12 18.18% -1.7405 679/212.0 945/191.1
11 Blufalkonz 11 2 9 0 0 12 18.18% -1.8171 853/211.5 1048/179.2
12 Tornadoes 11 2 9 0 0 12 18.18% -2.0030 729/205.0 1097/197.2
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Chariots Of Fire 11 11 0 0 0 66 100.00% 1.5396 806/164.0 621/184.0
2 Gujju XI 11 9 2 0 0 54 81.82% 1.7841 843/157.3 697/195.2
3 Bhailog 11 8 3 0 0 48 72.73% 1.2299 974/183.0 826/201.5
4 Desi Bandits 11 8 3 0 0 48 72.73% 0.5445 852/151.3 844/166.1
5 Howitzers 11 8 3 0 0 48 72.73% 0.4934 844/171.5 866/196.0
6 Spartans Eleven 11 5 6 0 0 30 45.45% 0.1929 973/210.0 857/193.0
7 Epic 11 5 6 0 0 30 45.45% -0.9014 904/199.5 1076/198.2
8 Woodbury Wolves 11 4 7 0 0 24 36.36% -1.2025 871/212.0 1002/188.4
9 Shoreview Lions 11 3 8 0 0 18 27.27% 0.3818 929/186.1 904/196.1
10 Hawks XI 11 2 9 0 0 12 18.18% -0.9775 839/194.2 931/175.5
11 Sharks CC 11 2 9 0 0 12 18.18% -2.2197 750/193.4 990/162.3
12 Red Lions 11 1 10 0 0 6 9.09% -1.1336 817/212.0 788/158.0
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Champions United 11 10 1 0 0 60 90.91% 1.4293 1161/206.5 887/212.0
2 Solitaire Oaks 11 10 1 0 0 60 90.91% 1.2819 929/185.4 789/212.0
3 Smashers 11 8 3 0 0 48 72.73% 1.1481 962/184.5 860/212.0
4 Mcg 11 7 4 0 0 42 63.64% 1.1836 1026/196.2 799/197.4
5 Minnesota Royal Challengers 11 6 5 0 0 36 54.55% 0.1178 890/194.0 926/207.1
6 Indus Knights 11 6 5 0 0 36 54.55% -0.0466 925/197.3 1002/211.5
7 Mighty Minns 11 5 6 0 0 30 45.45% 0.4732 979/210.4 864/207.0
8 Aces 11 5 6 0 0 30 45.45% -0.6502 897/208.2 897/181.0
9 Mn Lions 11 3 8 0 0 18 27.27% -0.8880 777/203.1 904/191.5
10 Avengers 11 2 9 0 0 12 18.18% -1.1312 846/207.5 971/186.4
11 Masters XI 11 2 9 0 0 12 18.18% -1.4338 809/202.3 1036/190.5
12 Bluhawkz 11 2 9 0 0 12 18.18% -1.6356 709/201.3 975/189.1