Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Chariots Of Fire 8 6 2 0 0 36 75.00% 1.2282 606/124.4 577/158.5
2 Smashers 8 6 2 0 0 36 75.00% 0.5027 724/154.0 613/146.0
3 Pinch Hitters 8 6 2 0 0 36 75.00% 0.3884 736/140.0 779/160.0
4 Indus Knights 8 5 3 0 0 30 62.50% 0.5616 712/154.0 614/151.1
5 Downtown Strikers 8 4 4 0 0 24 50.00% 0.2447 796/141.3 782/145.2
6 The Warriors 8 3 5 0 0 18 37.50% -0.1432 678/150.5 688/148.2
7 Plymouth Gillies 8 3 5 0 0 18 37.50% -0.1754 655/152.0 657/146.3
8 Amateurs United 8 2 6 0 0 12 25.00% -0.6664 556/152.2 646/149.4
9 Shoreview Lions 8 1 7 0 0 6 12.50% -2.0146 586/157.1 693/120.4
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 11 Dulkars 8 8 0 0 0 48 100.00% 2.7035 1019/154.1 625/160.0
2 Bhailog 8 7 1 0 0 42 87.50% 2.1606 917/149.0 639/160.0
3 V Rock 8 6 2 0 0 36 75.00% 1.5064 737/131.2 650/158.2
4 United Blues 8 3 5 0 0 18 37.50% -0.2956 666/145.4 662/136.0
5 Spartans Eleven 8 3 5 0 0 18 37.50% -0.8558 611/149.1 737/148.5
6 Mn Lions 8 3 5 0 0 18 37.50% -0.9561 632/143.3 796/148.3
7 Woodbury Wolves 8 3 5 0 0 18 37.50% -1.3003 642/153.3 848/154.4
8 Rangers 8 2 6 0 0 12 25.00% -1.1412 639/159.5 794/154.3
9 Ncim 8 1 7 0 0 6 12.50% -1.8531 555/160.0 667/125.2
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Champions United 8 8 0 0 0 48 100.00% 2.3920 864/149.2 543/160.0
2 Eagan Panthers 8 6 2 0 0 36 75.00% 1.8484 768/152.0 502/156.4
3 Neruppu 8 6 2 0 0 36 75.00% 0.7290 696/152.5 612/160.0
4 Red Lions 8 5 3 0 0 30 62.50% -0.2724 591/145.5 692/160.0
5 Indian Colts 8 4 4 0 0 24 50.00% 0.3688 605/145.0 568/149.2
6 Victors 8 4 4 0 0 24 50.00% 0.3175 744/154.2 704/156.2
7 G-xi 8 1 7 0 0 6 12.50% -1.5917 560/153.4 699/133.3
8 Aces 8 1 7 0 0 6 12.50% -1.8161 728/158.5 913/142.4
9 Sledgehammers 8 1 7 0 0 6 12.50% -2.2731 613/160.0 936/153.2
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Few Good Men 8 8 0 0 0 48 100.00% 1.6210 775/149.2 571/160.0
2 Thunder boltz 8 7 1 0 0 42 87.50% 1.4562 567/118.3 466/140.0
3 Rising Warriors 8 6 2 0 0 36 75.00% 1.4129 697/138.3 555/153.2
4 Royal Indians 8 4 4 0 0 24 50.00% -0.2372 603/151.0 636/150.2
5 Big Wave Crew 8 3 5 0 0 18 37.50% -0.2411 620/158.1 629/151.1
6 Mn Mavericks 8 3 5 0 0 18 37.50% -0.4506 659/139.0 745/143.3
7 Desi Bandits 8 3 5 0 0 18 37.50% -0.6707 639/160.0 709/152.0
8 Indian Boys 8 1 7 0 0 6 12.50% -1.5678 508/152.0 572/116.3
9 Anoka Warriors 8 1 7 0 0 6 12.50% -1.8070 507/158.4 692/138.2
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Solitaire Oaks 8 8 0 0 0 48 100.00% 2.3268 699/117.5 548/152.0
2 Mcg 8 6 2 0 0 36 75.00% 0.8443 626/137.0 596/160.0
3 Titans 8 5 3 0 0 30 62.50% -0.1107 713/156.4 742/159.1
4 Mighty Minns 8 4 4 0 0 24 50.00% 0.9433 689/153.5 505/142.5
5 Blues XI 8 4 4 0 0 24 50.00% 0.3868 608/141.3 565/144.3
6 V3boys Dakalties 8 4 4 0 0 24 50.00% 0.0485 636/147.0 636/148.4
7 Tornadoes 8 2 6 0 0 12 25.00% -2.3078 563/157.2 879/149.2
8 Minneapolis Rockers 8 0 8 0 0 0 0.00% -2.0435 519/160.0 638/120.4
Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indian Knights 8 8 0 0 0 48 100.00% 1.7848 772/136.5 540/140.0
2 Gujju XI 8 7 1 0 0 42 87.50% 2.1661 802/140.0 570/160.0
3 Epic 8 4 4 0 0 24 50.00% 0.3067 743/138.3 800/158.1
4 Howitzers 8 3 5 0 0 18 37.50% -0.1544 655/155.0 649/148.1
5 Twin Cities Twisters 8 3 5 0 0 18 37.50% -0.9384 689/158.4 749/141.5
6 Blufalkonz 8 2 6 0 0 12 25.00% -0.6742 738/157.1 818/152.2
7 Sharks CC 8 2 6 0 0 12 25.00% -1.3275 589/157.3 717/141.3
8 Ep Tigers 8 2 6 0 0 12 25.00% -1.3824 648/160.0 737/135.4