| # | Player | Team | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | dots | Econ | Avg | SR | Hat-trick | 4w | 5w | Wides | Nb | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CricHub Fiery Objects | 6 | 6 | 18.0 | 53 | 14 | 4/ 4 | 3 | 77 | 2.94 | 3.79 | 7.7 | 0 | 1 | 0 | 5 | 1 | 387 | |
| 2 | Tigers | 8 | 8 | 21.5 | 95 | 14 | 7/ 3 | 0 | 66 | 4.35 | 6.79 | 9.4 | 0 | 0 | 0 | 10 | 0 | 344 | |
| 3 | Spice House CC | 8 | 8 | 23.0 | 112 | 14 | 6/ 3 | 1 | 84 | 4.87 | 8.00 | 9.9 | 0 | 0 | 0 | 16 | 1 | 349 | |
| 4 | CricHub Fiery Objects | 6 | 6 | 18.0 | 64 | 13 | 8/ 4 | 1 | 74 | 3.56 | 4.92 | 8.3 | 0 | 1 | 0 | 3 | 3 | 334 | |
| 5 | Tigers | 8 | 8 | 22.0 | 84 | 13 | 5/ 3 | 3 | 88 | 3.82 | 6.46 | 10.2 | 0 | 0 | 0 | 15 | 1 | 366 | |
| 6 | HYPER HITTERS | 8 | 8 | 15.1 | 82 | 13 | 6/ 4 | 0 | 54 | 5.41 | 6.31 | 7.0 | 0 | 2 | 0 | 15 | 4 | 304 | |
| 7 | Tigers | 8 | 8 | 16.0 | 69 | 12 | 10/ 3 | 0 | 54 | 4.31 | 5.75 | 8.0 | 0 | 0 | 0 | 4 | 2 | 297 | |
| 8 | Sholay - 11 | 8 | 8 | 20.0 | 94 | 12 | 5/ 2 | 0 | 75 | 4.70 | 7.83 | 10.0 | 0 | 0 | 0 | 5 | 2 | 289 | |
| 9 | Tigers | 8 | 8 | 14.2 | 39 | 11 | 3/ 2 | 2 | 61 | 2.72 | 3.55 | 7.8 | 0 | 0 | 0 | 1 | 1 | 302 | |
| 10 | Royal Strikers | 6 | 6 | 16.0 | 52 | 11 | 6/ 5 | 1 | 64 | 3.25 | 4.73 | 8.7 | 0 | 0 | 1 | 3 | 1 | 295 | |
| 11 | Centaurs | 6 | 6 | 17.4 | 61 | 11 | 4/ 5 | 1 | 71 | 3.45 | 5.55 | 9.6 | 0 | 0 | 1 | 8 | 2 | 294 | |
| 12 | Gujju Attackers | 5 | 5 | 15.0 | 52 | 11 | 4/ 4 | 2 | 66 | 3.47 | 4.73 | 8.2 | 0 | 1 | 0 | 8 | 2 | 300 | |
| 13 | Spice House CC | 8 | 8 | 16.0 | 56 | 11 | 4/ 2 | 0 | 62 | 3.50 | 5.09 | 8.7 | 0 | 0 | 0 | 1 | 5 | 278 | |
| 14 | Centaurs | 6 | 6 | 12.0 | 47 | 11 | 11/ 4 | 2 | 48 | 3.92 | 4.27 | 6.5 | 1 | 1 | 0 | 7 | 2 | 301 | |
| 15 | Broadminds Geeks | 5 | 5 | 12.5 | 65 | 11 | 5/ 4 | 1 | 48 | 5.06 | 5.91 | 7.0 | 0 | 2 | 0 | 4 | 1 | 275 | |
| 16 | Spice House CC | 8 | 8 | 20.0 | 102 | 11 | 23/ 3 | 0 | 67 | 5.10 | 9.27 | 10.9 | 0 | 0 | 0 | 8 | 3 | 266 | |
| 17 | Centaurs | 6 | 6 | 11.4 | 33 | 10 | 6/ 6 | 0 | 48 | 2.83 | 3.30 | 7.0 | 1 | 0 | 1 | 8 | 1 | 250 | |
| 18 | HYPER HITTERS | 8 | 8 | 18.0 | 69 | 10 | 4/ 3 | 2 | 72 | 3.83 | 6.90 | 10.8 | 0 | 0 | 0 | 3 | 1 | 285 | |
| 19 | Mn Master Blasters | 5 | 5 | 14.1 | 62 | 10 | 24/ 3 | 1 | 49 | 4.38 | 6.20 | 8.5 | 0 | 0 | 0 | 4 | 1 | 255 | |
| 20 | Sholay - 11 | 8 | 8 | 14.4 | 72 | 10 | 6/ 2 | 0 | 57 | 4.91 | 7.20 | 8.8 | 0 | 0 | 0 | 5 | 1 | 245 | |
| 21 | Sholay - 11 | 8 | 8 | 22.5 | 79 | 9 | 6/ 2 | 2 | 90 | 3.46 | 8.78 | 15.2 | 0 | 0 | 0 | 4 | 0 | 272 | |
| 22 | Royal Strikers | 6 | 6 | 13.0 | 54 | 9 | 5/ 3 | 0 | 45 | 4.15 | 6.00 | 8.7 | 0 | 0 | 0 | 7 | 0 | 218 | |
| 23 | Tigers | 8 | 8 | 19.0 | 81 | 9 | 4/ 3 | 0 | 72 | 4.26 | 9.00 | 12.7 | 0 | 0 | 0 | 8 | 1 | 231 | |
| 24 | Spice House CC | 8 | 8 | 15.2 | 79 | 9 | 9/ 2 | 0 | 49 | 5.15 | 8.78 | 10.2 | 0 | 0 | 0 | 9 | 2 | 214 | |
| 25 | Doodle Dynamics | 6 | 6 | 15.0 | 86 | 9 | 15/ 3 | 1 | 46 | 5.73 | 9.56 | 10.0 | 0 | 0 | 0 | 6 | 2 | 225 | |
| 26 | Sholay - 11 | 8 | 8 | 16.0 | 56 | 8 | 6/ 3 | 0 | 57 | 3.50 | 7.00 | 12.0 | 0 | 0 | 0 | 3 | 0 | 211 | |
| 27 | HYPER HITTERS | 8 | 7 | 17.4 | 69 | 8 | 3/ 2 | 0 | 66 | 3.91 | 8.62 | 13.2 | 0 | 0 | 0 | 7 | 3 | 205 | |
| 28 | The Gritty Gujjus | 5 | 5 | 13.0 | 53 | 8 | 6/ 3 | 2 | 50 | 4.08 | 6.62 | 9.8 | 0 | 0 | 0 | 4 | 1 | 224 | |
| 29 | HYPER HITTERS | 6 | 6 | 14.0 | 77 | 8 | 20/ 3 | 0 | 49 | 5.50 | 9.62 | 10.5 | 0 | 0 | 0 | 11 | 8 | 190 | |
| 30 | Doodle Dynamics | 6 | 6 | 8.0 | 33 | 7 | 2/ 2 | 1 | 30 | 4.12 | 4.71 | 6.9 | 0 | 0 | 0 | 6 | 1 | 173 | |
| 31 | Fauj XI | 5 | 5 | 14.0 | 65 | 7 | 8/ 3 | 1 | 51 | 4.64 | 9.29 | 12.0 | 0 | 0 | 0 | 6 | 0 | 186 | |
| 32 | HYPER HITTERS | 6 | 6 | 16.0 | 80 | 7 | 7/ 2 | 1 | 54 | 5.00 | 11.43 | 13.7 | 0 | 0 | 0 | 5 | 2 | 186 | |
| 33 | Sholay - 11 | 8 | 8 | 16.5 | 85 | 7 | 7/ 2 | 0 | 55 | 5.05 | 12.14 | 14.4 | 0 | 0 | 0 | 6 | 7 | 169 | |
| 34 | Doodle Dynamics | 5 | 5 | 14.0 | 75 | 7 | 10/ 3 | 0 | 49 | 5.36 | 10.71 | 12.0 | 0 | 0 | 0 | 5 | 3 | 169 | |
| 35 | Centaurs | 6 | 6 | 13.4 | 57 | 6 | 6/ 2 | 1 | 50 | 4.17 | 9.50 | 13.7 | 0 | 0 | 0 | 4 | 2 | 171 | |
| 36 | The Gritty Gujjus | 5 | 5 | 7.0 | 30 | 6 | 4/ 4 | 0 | 25 | 4.29 | 5.00 | 7.0 | 0 | 1 | 0 | 4 | 0 | 140 | |
| 37 | The Gritty Gujjus | 5 | 5 | 11.1 | 48 | 6 | 7/ 3 | 0 | 39 | 4.30 | 8.00 | 11.2 | 0 | 0 | 0 | 6 | 0 | 151 | |
| 38 | Doodle Dynamics | 6 | 6 | 8.4 | 43 | 6 | 8/ 2 | 0 | 25 | 4.96 | 7.17 | 8.7 | 0 | 0 | 0 | 1 | 2 | 139 | |
| 39 | Gujju Attackers | 4 | 4 | 9.0 | 50 | 6 | 3/ 2 | 2 | 34 | 5.56 | 8.33 | 9.0 | 0 | 0 | 0 | 1 | 3 | 173 | |
| 40 | Techdigital Warriors | 5 | 3 | 6.0 | 41 | 6 | 14/ 5 | 0 | 15 | 6.83 | 6.83 | 6.0 | 0 | 0 | 1 | 5 | 1 | 142 | |
| 41 | Mn Master Blasters | 5 | 4 | 7.0 | 28 | 5 | 2/ 2 | 1 | 26 | 4.00 | 5.60 | 8.4 | 0 | 0 | 0 | 3 | 1 | 138 | |
| 42 | Royal Strikers | 5 | 5 | 11.0 | 46 | 5 | 15/ 2 | 1 | 41 | 4.18 | 9.20 | 13.2 | 0 | 0 | 0 | 5 | 0 | 140 | |
| 43 | CricHub Fiery Objects | 6 | 6 | 10.0 | 44 | 5 | 3/ 2 | 1 | 34 | 4.40 | 8.80 | 12.0 | 0 | 0 | 0 | 5 | 1 | 142 | |
| 44 | Gujju Attackers | 5 | 4 | 5.0 | 27 | 5 | 5/ 2 | 0 | 18 | 5.40 | 5.40 | 6.0 | 0 | 0 | 0 | 3 | 1 | 111 | |
| 45 | Techdigital Warriors | 5 | 4 | 6.2 | 36 | 5 | 15/ 3 | 0 | 23 | 5.68 | 7.20 | 7.6 | 0 | 0 | 0 | 4 | 1 | 120 | |
| 46 | Fauj XI | 5 | 5 | 14.0 | 80 | 5 | 7/ 2 | 1 | 50 | 5.71 | 16.00 | 16.8 | 0 | 0 | 0 | 8 | 1 | 139 | |
| 47 | Spice House CC | 7 | 5 | 6.2 | 45 | 5 | 11/ 3 | 0 | 20 | 7.11 | 9.00 | 7.6 | 0 | 0 | 0 | 8 | 7 | 112 | |
| 48 | Royal Strikers | 6 | 6 | 13.0 | 95 | 5 | 5/ 1 | 1 | 34 | 7.31 | 19.00 | 15.6 | 0 | 0 | 0 | 1 | 3 | 121 | |
| 49 | The Gritty Gujjus | 5 | 4 | 7.0 | 52 | 5 | 24/ 3 | 0 | 24 | 7.43 | 10.40 | 8.4 | 0 | 0 | 0 | 4 | 2 | 110 | |
| 50 | Royal Strikers | 6 | 6 | 11.5 | 50 | 4 | 4/ 2 | 0 | 39 | 4.23 | 12.50 | 17.8 | 0 | 0 | 0 | 3 | 2 | 102 | |
| 51 | Centaurs | 5 | 5 | 10.0 | 46 | 4 | 4/ 1 | 1 | 34 | 4.60 | 11.50 | 15.0 | 0 | 0 | 0 | 4 | 0 | 116 | |
| 52 | CricHub Fiery Objects | 6 | 3 | 5.0 | 24 | 4 | 6/ 2 | 0 | 14 | 4.80 | 6.00 | 7.5 | 0 | 0 | 0 | 2 | 0 | 89 | |
| 53 | Techdigital Warriors | 5 | 4 | 8.0 | 46 | 4 | 8/ 3 | 0 | 27 | 5.75 | 11.50 | 12.0 | 0 | 0 | 0 | 2 | 0 | 99 | |
| 54 | CricHub Fiery Objects | 6 | 4 | 7.0 | 44 | 4 | 12/ 2 | 0 | 14 | 6.29 | 11.00 | 10.5 | 0 | 0 | 0 | 5 | 1 | 92 | |
| 55 | Broadminds Geeks | 5 | 5 | 7.0 | 51 | 4 | 15/ 2 | 0 | 22 | 7.29 | 12.75 | 10.5 | 0 | 0 | 0 | 7 | 0 | 90 | |
| 56 | Spice House CC | 5 | 4 | 4.0 | 33 | 4 | 13/ 2 | 0 | 15 | 8.25 | 8.25 | 6.0 | 0 | 0 | 0 | 4 | 3 | 83 | |
| 57 | HYPER HITTERS | 7 | 1 | 2.0 | 3 | 3 | 3/ 3 | 0 | 11 | 1.50 | 1.00 | 4.0 | 0 | 0 | 0 | 2 | 0 | 75 | |
| 58 | HYPER HITTERS | 6 | 3 | 3.4 | 14 | 3 | 2/ 1 | 0 | 14 | 3.82 | 4.67 | 7.3 | 0 | 0 | 0 | 2 | 1 | 60 | |
| 59 | Techdigital Warriors | 3 | 3 | 6.0 | 26 | 3 | 12/ 3 | 0 | 22 | 4.33 | 8.67 | 12.0 | 0 | 0 | 0 | 2 | 1 | 77 | |
| 60 | Spice House CC | 8 | 2 | 3.1 | 15 | 3 | 9/ 2 | 0 | 12 | 4.74 | 5.00 | 6.3 | 0 | 0 | 0 | 2 | 3 | 68 | |
| 61 | CricHub Fiery Objects | 5 | 5 | 8.1 | 40 | 3 | 0/ 1 | 0 | 29 | 4.90 | 13.33 | 16.3 | 0 | 0 | 0 | 3 | 2 | 76 | |
| 62 | Broadminds Geeks | 5 | 5 | 12.0 | 61 | 3 | 11/ 3 | 1 | 48 | 5.08 | 20.33 | 24.0 | 0 | 0 | 0 | 4 | 0 | 98 | |
| 63 | Mn Master Blasters | 4 | 3 | 8.0 | 41 | 3 | 9/ 1 | 0 | 31 | 5.12 | 13.67 | 16.0 | 0 | 0 | 0 | 5 | 0 | 71 | |
| 64 | Techdigital Warriors | 5 | 3 | 7.0 | 36 | 3 | 16/ 2 | 0 | 24 | 5.14 | 12.00 | 14.0 | 0 | 0 | 0 | 2 | 0 | 74 | |
| 65 | Gujju Attackers | 5 | 5 | 14.0 | 75 | 3 | 16/ 2 | 0 | 42 | 5.36 | 25.00 | 28.0 | 0 | 0 | 0 | 2 | 2 | 84 | |
| 66 | The Gritty Gujjus | 5 | 5 | 12.0 | 68 | 3 | 21/ 2 | 0 | 30 | 5.67 | 22.67 | 24.0 | 0 | 0 | 0 | 3 | 2 | 82 | |
| 67 | Gujju Attackers | 5 | 5 | 8.0 | 51 | 3 | 5/ 2 | 0 | 25 | 6.38 | 17.00 | 16.0 | 0 | 0 | 0 | 3 | 0 | 74 | |
| 68 | The Gritty Gujjus | 5 | 3 | 4.0 | 29 | 3 | 6/ 1 | 0 | 12 | 7.25 | 9.67 | 8.0 | 0 | 0 | 0 | 1 | 0 | 67 | |
| 69 | Fauj XI | 4 | 3 | 4.5 | 36 | 3 | 7/ 2 | 0 | 14 | 7.45 | 12.00 | 9.7 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 70 | Broadminds Geeks | 5 | 3 | 6.0 | 56 | 3 | 17/ 2 | 0 | 17 | 9.33 | 18.67 | 12.0 | 0 | 0 | 0 | 2 | 2 | 64 | |
| 71 | Doodle Dynamics | 6 | 2 | 3.0 | 10 | 2 | 2/ 2 | 0 | 14 | 3.33 | 5.00 | 9.0 | 0 | 0 | 0 | 5 | 0 | 48 | |
| 72 | Mn Master Blasters | 5 | 3 | 6.0 | 26 | 2 | 18/ 2 | 1 | 22 | 4.33 | 13.00 | 18.0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 73 | Doodle Dynamics | 6 | 6 | 11.0 | 51 | 2 | 1/ 1 | 0 | 34 | 4.64 | 25.50 | 33.0 | 0 | 0 | 0 | 6 | 3 | 64 | |
| 74 | Mn Master Blasters | 4 | 4 | 7.0 | 34 | 2 | 5/ 1 | 0 | 19 | 4.86 | 17.00 | 21.0 | 0 | 0 | 0 | 1 | 1 | 54 | |
| 75 | Mn Master Blasters | 5 | 3 | 7.0 | 36 | 2 | 10/ 1 | 0 | 21 | 5.14 | 18.00 | 21.0 | 0 | 0 | 0 | 5 | 1 | 54 | |
| 76 | Fauj XI | 5 | 5 | 8.0 | 42 | 2 | 4/ 1 | 0 | 25 | 5.25 | 21.00 | 24.0 | 0 | 0 | 0 | 4 | 0 | 54 | |
| 77 | Sholay - 11 | 7 | 1 | 1.0 | 6 | 2 | 6/ 2 | 0 | 3 | 6.00 | 3.00 | 3.0 | 0 | 0 | 0 | 1 | 0 | 43 | |
| 78 | Doodle Dynamics | 6 | 5 | 9.0 | 55 | 2 | 5/ 1 | 0 | 27 | 6.11 | 27.50 | 27.0 | 0 | 0 | 0 | 3 | 1 | 46 | |
| 79 | Techdigital Warriors | 5 | 4 | 8.0 | 58 | 2 | 9/ 1 | 0 | 14 | 7.25 | 29.00 | 24.0 | 0 | 0 | 0 | 10 | 0 | 46 | |
| 80 | Gujju Attackers | 5 | 3 | 5.0 | 40 | 2 | 4/ 1 | 0 | 14 | 8.00 | 20.00 | 15.0 | 0 | 0 | 0 | 4 | 0 | 42 | |
| 81 | Fauj XI | 5 | 2 | 2.0 | 24 | 2 | 8/ 2 | 0 | 3 | 12.00 | 12.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 82 | Centaurs | 6 | 1 | 2.0 | 5 | 1 | 5/ 1 | 0 | 8 | 2.50 | 5.00 | 12.0 | 0 | 0 | 0 | 1 | 0 | 27 | |
| 83 | HYPER HITTERS | 8 | 2 | 2.0 | 6 | 1 | 2/ 1 | 0 | 7 | 3.00 | 6.00 | 12.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 84 | Broadminds Geeks | 5 | 1 | 1.0 | 3 | 1 | 3/ 1 | 0 | 3 | 3.00 | 3.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 85 | CricHub Fiery Objects | 6 | 1 | 1.0 | 4 | 1 | 4/ 1 | 0 | 4 | 4.00 | 4.00 | 6.0 | 0 | 0 | 0 | 2 | 0 | 20 | |
| 86 | CricHub Fiery Objects | 3 | 1 | 2.0 | 10 | 1 | 10/ 1 | 0 | 4 | 5.00 | 10.00 | 12.0 | 0 | 0 | 0 | 2 | 0 | 25 | |
| 87 | Broadminds Geeks | 2 | 2 | 2.3 | 13 | 1 | 2/ 1 | 0 | 9 | 5.20 | 13.00 | 15.0 | 0 | 0 | 0 | 1 | 0 | 20 | |
| 88 | Mn Master Blasters | 5 | 2 | 3.0 | 17 | 1 | 10/ 1 | 0 | 6 | 5.67 | 17.00 | 18.0 | 0 | 0 | 0 | 2 | 0 | 25 | |
| 89 | Broadminds Geeks | 4 | 2 | 3.0 | 18 | 1 | 7/ 1 | 0 | 8 | 6.00 | 18.00 | 18.0 | 0 | 0 | 0 | 2 | 0 | 27 | |
| 90 | Sholay - 11 | 7 | 1 | 1.0 | 6 | 1 | 6/ 1 | 0 | 2 | 6.00 | 6.00 | 6.0 | 0 | 0 | 0 | 2 | 0 | 20 | |
| 91 | Sholay - 11 | 8 | 3 | 3.0 | 22 | 1 | 9/ 1 | 0 | 10 | 7.33 | 22.00 | 18.0 | 0 | 0 | 0 | 3 | 0 | 20 | |
| 92 | Gujju Attackers | 4 | 1 | 2.0 | 15 | 1 | 15/ 1 | 0 | 7 | 7.50 | 15.00 | 12.0 | 0 | 0 | 0 | 2 | 1 | 22 | |
| 93 | Broadminds Geeks | 5 | 1 | 1.0 | 8 | 1 | 8/ 1 | 0 | 1 | 8.00 | 8.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 94 | Royal Strikers | 3 | 1 | 1.0 | 8 | 1 | 8/ 1 | 0 | 3 | 8.00 | 8.00 | 6.0 | 0 | 0 | 0 | 0 | 1 | 20 | |
| 95 | Fauj XI | 4 | 2 | 4.0 | 35 | 1 | 13/ 1 | 0 | 7 | 8.75 | 35.00 | 24.0 | 0 | 0 | 0 | 1 | 4 | 19 | |
| 96 | Broadminds Geeks | 5 | 3 | 3.0 | 27 | 1 | 9/ 1 | 0 | 9 | 9.00 | 27.00 | 18.0 | 0 | 0 | 0 | 4 | 0 | 20 | |
| 97 | Doodle Dynamics | 6 | 1 | 2.0 | 18 | 1 | 18/ 1 | 0 | 5 | 9.00 | 18.00 | 12.0 | 0 | 0 | 0 | 1 | 0 | 19 | |
| 98 | Centaurs | 6 | 1 | 1.0 | 13 | 1 | 13/ 1 | 0 | 3 | 13.00 | 13.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | 20 |
Liability Form – Year 2025
All Teams and Players participating in MTBC 2025 tournament agree to following terms and conditions.
Consent and Liability Waiver - Release of all claims. Consent applies to ALL participants who registers to MTBC Cricclubs website and are part of MTBC 2024 tournament, irrespective of the teams which they play.
By agreeing to participate in this tournament, I agree that I waive the right to hold the MTBC League, MTBC Board, their sponsors and their volunteers/employees liable for any injury, disability, damage, negligence, medical expenses, lawsuits or death.
I VOLUNTARILY ASSUME FULL RESPONSIBILITY FOR ANY RISKS OR LOSS, PROPERTY DAMAGE, OR PERSONAL INJURY, INCLUDING DEATH, that may be sustained by me, or loss or damage to property owned by me, as a result of participation in this Tournament. I FURTHER UNDERSTAND THAT SPORTS MAY INVOLVE PHYSICAL CONTACT BETWEEN PLAYERS & SPORTING EQUIPMENT SUCH AS TENNIS BALL, CRICKET BAT, AND STUMPS. THAT SERIOUS ACCIDENTS OCCASIONALLY OCCUR DURING SUCH SPORTING ACTIVITIES, AND THAT PARTICIPANTS IN SUCH SPORTING ACTIVITIES OCCASIONALLY
SUSTAIN SERIOUS PERSONAL INJURIES (INCLUDING DEATH) AND/OR PROPERTY DAMAGE, AS A CONSEQUENCE THEREOF, KNOWING THE RISKS OF PARTICIPATION, NEVERTHELESS, I HEREBY AGREE TO ASSUME THOSE RISKS AND TO RELEASE AND HOLD HARMLESS MTBC LEGUE, MTBC BOARD, THEIR SPONSORS AND VOLUNEERS/EMPLOYEES.
I attest that I am eighteen (18) years old or older, am physically fit and have no known medical conditions which prohibit participation in this sport. I agree to follow all laws, rules and guidelines regulating the conduct of the sports league, camp or clinic. I understand and agree that I am solely responsible for the mechanical and/or operating condition of any and all sporting equipment I use, and I agree to continuously inspect and maintain that equipment, even if I have obtained any of the equipment from MTBC league, their sponsors and/or volunteers/employees.
I HAVE CAREFULLY READ THIS AGREEMENT AND FULLY UNDERSTAND ITS CONTENTS. I AM AWARE THAT THIS IS A RELEASE OF LIABILITY AND A CONTRACT BETWEEN MYSELF AND MTBC LEAGUE, MTBC BOARD, AND THEIR SPONSORS AND VOLUNTEERS/ EMPLOYEES, AND I HAVE SIGNED IT OF MY OWN FREE WILL.
I also agree that MTBC League, MTBC Board and their sponsors and volunteers/employees may use my photographs, video recording of the cricket/league activities in the current and future promotions of the league.






