Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Blues XI 10 8 2 0 0 48 80.00% 1.3563 968/184.3 745/191.3
2 All Stars 10 8 2 0 0 48 80.00% 1.3553 940/180.5 766/199.2
3 Tridents 10 8 2 0 0 48 80.00% 1.3361 828/170.2 705/200.0
4 Bhailog 10 8 2 0 0 48 80.00% 1.0884 983/177.1 892/200.0
5 Cummins CC 10 8 2 0 0 48 80.00% 1.0606 720/153.3 726/200.0
6 Minnesota Mammoths 10 7 3 0 0 42 70.00% 0.9421 811/170.2 697/182.3
7 Champions United 10 7 3 0 0 42 70.00% 0.0398 868/181.2 860/181.1
8 Indian Colts 10 6 4 0 0 36 60.00% 1.2746 963/189.3 724/190.1
9 Indian Knights 10 6 4 0 0 36 60.00% 0.5804 747/162.2 758/188.3
10 Downtown Strikers 10 6 4 0 0 36 60.00% -0.0791 792/187.0 796/184.3
11 Chariots Of Fire 10 5 5 0 0 30 50.00% 0.1971 779/183.5 767/189.5
12 Rising Eagles 10 5 5 0 0 30 50.00% 0.0659 812/181.3 742/168.2
13 Eagan Panthers 10 4 6 0 0 24 40.00% -0.6238 836/189.2 834/165.3
14 11 Dulkars 10 3 7 0 0 18 30.00% -0.6493 729/198.2 772/178.3
15 The Storm Riders 10 3 7 0 0 18 30.00% -0.9890 804/197.3 915/180.5
16 Ncim 10 3 7 0 0 18 30.00% -1.4990 735/198.5 943/181.3
17 Blufalkonz 10 2 8 0 0 12 20.00% -0.5015 811/193.0 878/186.4
18 Carver Super Kings 10 2 8 0 0 12 20.00% -0.8026 823/198.0 891/179.4
19 Victors 10 1 9 0 0 6 10.00% -1.0812 731/200.0 802/169.2
20 Woodbury Wolves 10 0 10 0 0 0 0.00% -2.9734 641/200.0 1108/179.2
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST