Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/18/2022 Titans Twin Cities Twisters Titans 2 24 26 92.31 1 0 45 Scorecard
2 09/18/2022 Mn Master Blasters Royal Strikers No Winner 7 10 12 83.33 0 0 20 Scorecard
3 09/17/2022 Mn Master Blasters Fauj XI Fauj XI 6 3 7 42.86 0 0 3 Scorecard
4 08/13/2022 Titans Victors Victors 4 6 8 75.00 0 0 6 Scorecard
5 08/07/2022 Titans Indian Colts Titans 4 20 32 62.50 0 1 42 Scorecard
6 07/30/2022 Titans V Rock V Rock 3 10 7 142.86 0 1 42 Scorecard
7 07/23/2022 Titans SOLDIERS Titans 3 31 23 134.78 4 1 87 Scorecard
8 07/17/2022 Titans Ncim Titans 4 36 33 109.09 2 2 82 Scorecard
9 07/09/2022 Titans Indian Boys Titans 5 26 16 162.50 1 2 81 Scorecard
10 06/26/2022 Titans Aces Aces 1 11 20 55.00 2 0 23 Scorecard
11 09/18/2022 Mn Master Blasters Matadors Mn Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/12/2022 Titans Red Lions Titans 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/04/2022 Titans Few Good Men No Winner 6 4 12 33.33 0 0 -6 Scorecard
14 05/22/2022 Titans Bhailog Bhailog 0 14 20 70.00 0 0 24 Scorecard
15 05/08/2022 Titans Mn Mavericks Titans 0 DNB DNB 0.00 0 0 0 Scorecard
16 09/25/2021 Mn Master Blasters Spice House CC Spice House CC 14 3 3 100.00 0 0 3 Scorecard
17 09/19/2021 Mn Master Blasters Fauj XI Mn Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
18 09/19/2021 Mn Master Blasters GI - Pirates (Global Intellectuals) Mn Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/07/2021 Titans United Blues United Blues 1 0 5 0.00 0 0 -10 Scorecard
20 08/01/2021 Titans The Warriors Titans 12 41 22 186.36 5 2 130 Scorecard
21 07/23/2023 TRIDENTS DOMINATORS TRIDENTS 1 2 6 33.33 0 0 2 Scorecard
22 06/09/2024 Tridents Big Wave Crew Tridents 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/01/2024 Tridents The Storm Riders Tridents 8 1 7 14.29 0 0 1 Scorecard
24 05/19/2024 Tridents Paltan Tridents 7 0 5 0.00 0 0 -10 Scorecard
25 05/05/2024 Tridents Gujju XI Tridents 3 6 12 50.00 0 0 6 Scorecard
26 09/10/2023 Matadors Spice House CC Spice House CC 8 2 6 33.33 0 0 2 Scorecard
27 09/10/2023 Matadors Techdigital Warriors Techdigital Warriors 8 1 4 25.00 0 0 1 Scorecard
28 09/09/2023 Matadors Broadminds Geeks Broadminds Geeks 6 10 10 100.00 1 0 31 Scorecard
29 08/13/2023 TRIDENTS MINNESOTA MAMMOTHS MINNESOTA MAMMOTHS 4 1 4 25.00 0 0 1 Scorecard
30 07/30/2023 TRIDENTS Downtown Strikers TRIDENTS 6 3 8 37.50 0 0 3 Scorecard
31 07/24/2021 Titans V3boys Dakalties V3boys Dakalties 6 21 35 60.00 0 0 41 Scorecard
32 07/15/2023 TRIDENTS United Blues TRIDENTS 1 50 29 172.41 3 4 191 Scorecard
33 06/18/2023 TRIDENTS Tornadoes TRIDENTS 5 27* 23 117.39 4 0 61 Scorecard
34 06/14/2023 TRIDENTS Hit & Run TRIDENTS 5 1* 1 100.00 0 0 1 Scorecard
35 06/04/2023 TRIDENTS MIDWEST MAFIA TRIDENTS 6 27* 30 90.00 3 0 50 Scorecard
36 05/20/2023 TRIDENTS Neruppu TRIDENTS 6 1 5 20.00 0 0 1 Scorecard
37 05/09/2023 TRIDENTS Indian Knights Indian Knights 4 3 7 42.86 0 0 3 Scorecard
38 05/06/2023 TRIDENTS Pinch Hitters TRIDENTS 6 5 8 62.50 0 0 5 Scorecard
39 09/24/2022 Mn Master Blasters Stembuilders Geeks Stembuilders Geeks 4 3 7 42.86 0 0 3 Scorecard
40 07/28/2018 Titans Gujju XI Gujju XI 7 0 2 0.00 0 0 -10 Scorecard
41 06/16/2019 Titans G-xi Titans 5 9* 6 150.00 2 0 11 Scorecard
42 06/08/2019 Titans Rising Warriors Rising Warriors 9 3 9 33.33 0 0 3 Scorecard
43 06/02/2019 Titans Blues XI Titans 2 4 8 50.00 0 0 4 Scorecard
44 05/29/2019 Titans Big Wave Crew Titans 0 DNB DNB 0.00 0 0 0 Scorecard
45 05/11/2019 Titans Hit & Run Titans 0 DNB DNB 0.00 0 0 0 Scorecard
46 05/04/2019 Titans Minneapolis Rockers Titans 6 2* 3 66.67 0 0 2 Scorecard
47 09/15/2018 Mn Master Blasters Techdigital Warriors Techdigital Warriors 7 5 7 71.43 0 0 5 Scorecard
48 08/12/2018 Titans Indian Colts Indian Colts 8 8 10 80.00 0 0 8 Scorecard
49 08/05/2018 Titans Neruppu Titans 8 3 7 42.86 0 0 3 Scorecard
50 06/22/2019 Titans Victors Titans 8 11 19 57.89 0 1 23 Scorecard
51 07/22/2018 Titans Woodbury Wolves Woodbury Wolves 9 16 33 48.48 1 1 19 Scorecard
52 07/15/2018 Titans Red Lions Titans 8 6 0 0.00 0 0 6 Scorecard
53 07/01/2018 Titans Minneapolis Rockers Titans 0 DNB DNB 0.00 0 0 0 Scorecard
54 06/23/2018 Titans Smashers Titans 7 4 4 100.00 0 0 4 Scorecard
55 06/16/2018 Titans G-xi Titans 0 DNB DNB 0.00 0 0 0 Scorecard
56 06/13/2018 Titans Cummins CC Titans 5 5* 5 100.00 0 0 5 Scorecard
57 06/03/2018 Titans Aces Titans 7 2 0 0.00 0 0 2 Scorecard
58 05/19/2018 Titans The Warriors The Warriors 8 6 9 66.67 0 0 6 Scorecard
59 05/13/2018 Titans Bhailog Titans 7 0* 0 0.00 0 0 0 Scorecard
60 09/15/2019 Mn Master Blasters The Gritty Gujjus Mn Master Blasters 7 8* 3 266.67 0 1 10 Scorecard
61 07/10/2021 Titans Tornadoes Titans 8 6 8 75.00 0 0 6 Scorecard
62 06/27/2021 Titans Blufalkonz Titans 10 1 2 50.00 0 0 1 Scorecard
63 06/06/2021 Titans V3boys Dakalties Titans 5 10 13 76.92 1 0 21 Scorecard
64 05/22/2021 Titans Mcg Mcg 6 13* 14 92.86 0 0 23 Scorecard
65 05/15/2021 Titans Blues XI Titans 7 13* 15 86.67 0 1 25 Scorecard
66 05/09/2021 Titans Mighty Minns Mighty Minns 15 24 28 85.71 0 2 48 Scorecard
67 05/01/2021 Titans Solitaire Oaks Solitaire Oaks 13 2 13 15.38 0 0 -8 Scorecard
68 09/21/2019 Mn Master Blasters Desi Blasters Mn Master Blasters 6 8 7 114.29 0 0 8 Scorecard
69 09/21/2019 Mn Master Blasters Centaurs Mn Master Blasters 5 1 2 50.00 0 0 1 Scorecard
70 05/06/2018 Titans Blackpanthers Titans 6 27* 19 142.11 1 3 74 Scorecard
71 09/15/2019 Mn Master Blasters Sholay - 11 Mn Master Blasters 7 1 4 25.00 0 0 1 Scorecard
72 09/14/2019 Mn Master Blasters Fauj XI Mn Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
73 09/14/2019 Mn Master Blasters Spice House CC Spice House CC 7 1* 3 33.33 0 0 1 Scorecard
74 08/04/2019 Titans Indian Knights Indian Knights 7 3 13 23.08 0 0 -7 Scorecard
75 07/27/2019 Titans Neruppu Neruppu 7 13 32 40.62 0 0 13 Scorecard
76 07/21/2019 Titans Mn Mavericks Titans 7 4* 10 40.00 0 0 -6 Scorecard
77 07/14/2019 Titans United Blues Titans 0 DNB DNB 0.00 0 0 0 Scorecard
78 07/10/2019 Titans V3boys Dakalties Titans 6 49* 28 175.00 0 6 141 Scorecard