Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/22/2012 Smashers V3boys Dakalties V3boys Dakalties 6 7 7 100.00 0 1 9 Scorecard
2 07/28/2012 Smashers Dare Devils Dare Devils 4 0 0 0.00 0 0 -10 Scorecard
3 08/05/2012 Smashers Desi Devils Smashers 1 20 20 100.00 2 1 94 Scorecard
4 08/11/2012 Smashers Victors Victors 2 4 4 100.00 0 0 4 Scorecard
5 05/05/2013 Smashers Dare Devils Dare Devils 0 10 10 100.00 1 0 71 Scorecard
6 05/12/2013 Smashers Indian Colts Indian Colts 3 1 1 100.00 0 0 1 Scorecard
7 06/09/2013 Smashers Hyderabad Hawks Smashers 0 18 18 100.00 0 1 80 Scorecard
8 06/15/2013 Smashers Mn Mavericks Smashers 2 19 19 100.00 1 1 82 Scorecard
9 06/22/2013 Smashers Ait Solitaire Oaks Ait Solitaire Oaks 2 2 2 100.00 0 0 2 Scorecard
10 07/13/2013 Smashers Sunrisers Smashers 2 47 47 100.00 3 3 146 Scorecard
11 07/21/2013 Smashers Indian Boys Indian Boys 2 20 20 100.00 2 0 92 Scorecard
12 07/27/2013 Smashers Mighty Minns Mighty Minns 2 0 0 0.00 0 0 -10 Scorecard
13 08/04/2013 Smashers Avengers Smashers 2 0 0 0.00 0 0 -10 Scorecard
14 08/25/2013 Smashers Gxi Smashers 0 42 42 100.00 1 4 141 Scorecard
15 09/07/2013 Smashers Mn Superkings Smashers 3 0 0 0.00 0 0 -10 Scorecard
16 09/14/2013 Smashers Indian Knights Indian Knights 9 17 17 100.00 0 2 81 Scorecard
17 05/04/2014 Smashers Cummins CC Smashers 2 29 29 100.00 2 2 105 Scorecard
18 05/10/2014 Smashers Mighty Minns Smashers 8 7 7 100.00 1 0 8 Scorecard
19 05/18/2014 Smashers Gujju XI Smashers 0 33 33 100.00 0 3 119 Scorecard
20 06/07/2014 Smashers Few Good Men Smashers 3 13 13 100.00 0 0 73 Scorecard
21 06/14/2014 Smashers Shakopee Express Smashers 3 28 28 100.00 2 2 104 Scorecard
22 06/22/2014 Smashers Epic Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/12/2014 Smashers Dare Devils Smashers 5 42 42 100.00 1 4 141 Scorecard
24 07/20/2014 Smashers Aryans XI Smashers 5 5 5 100.00 0 0 5 Scorecard
25 07/26/2014 Smashers Rising Warriors Smashers 0 1 1 100.00 0 0 1 Scorecard
26 08/02/2014 Smashers Gxi Smashers 3 63 63 100.00 4 2 247 Scorecard
27 08/10/2014 Smashers Indian Colts Smashers 2 23 23 100.00 2 0 95 Scorecard
28 08/17/2014 Smashers Howitzers Smashers 7 4 4 100.00 0 0 4 Scorecard
29 08/23/2014 Smashers Bluhawkz Bluhawkz 4 8 8 100.00 0 0 8 Scorecard
30 05/03/2015 Smashers Gxi Smashers 6 14 14 100.00 0 0 74 Scorecard
31 05/09/2015 Smashers Bhailog Bhailog 0 7 7 100.00 0 0 7 Scorecard
32 05/30/2015 Smashers Indian Knights Smashers 0 50 50 100.00 1 6 213 Scorecard
33 06/07/2015 Smashers Bharat XI Smashers 3 1 1 100.00 0 0 1 Scorecard
34 07/12/2015 Smashers Cummins CC Smashers 0 1 1 100.00 0 0 1 Scorecard
35 07/18/2015 Smashers V Rock V Rock 3 2 2 100.00 0 0 2 Scorecard
36 07/26/2015 Smashers Dare Devils Smashers 3 9 9 100.00 0 1 11 Scorecard
37 08/01/2015 Smashers Twin Cities Twisters Smashers 3 6 6 100.00 1 0 7 Scorecard
38 08/09/2015 Smashers Pinch Hitters Smashers 2 2 2 100.00 0 0 2 Scorecard
39 08/16/2015 Smashers Knight Riderz Smashers 5 16 16 100.00 1 2 81 Scorecard
40 08/23/2015 Smashers Indian Colts Indian Colts 0 35 35 100.00 1 2 120 Scorecard
41 05/21/2011 Challengers Gujju XI Challengers 2 40 40 100.00 3 2 137 Scorecard
42 06/05/2011 Challengers Gladiators Gladiators 2 0 0 0.00 0 0 -10 Scorecard
43 06/12/2011 Challengers Trouble Makers Challengers 0 16 16 100.00 1 0 77 Scorecard
44 06/18/2011 Challengers Geeks Geeks 2 0 0 0.00 0 0 -10 Scorecard
45 06/26/2011 Challengers Jai Ho Challengers 2 22 22 100.00 1 1 95 Scorecard
46 07/17/2011 Challengers Cricstars Challengers 4 4 4 100.00 0 0 4 Scorecard
47 07/23/2011 Challengers Victors Victors 4 10 10 100.00 0 1 72 Scorecard
48 08/07/2011 Challengers Howitzers Challengers 0 8 8 100.00 0 0 8 Scorecard
49 08/14/2011 Challengers Bhailog Challengers 1 18 18 100.00 0 2 82 Scorecard
50 08/20/2011 Challengers Gujju XI Challengers 1 0 0 0.00 0 0 -10 Scorecard
51 08/27/2011 Challengers Soc Soc 1 0 0 0.00 0 0 -10 Scorecard
52 06/23/2012 Smashers Company Company 4 13 13 100.00 1 1 76 Scorecard
53 07/01/2012 Smashers Gujju XI Gujju XI 8 0 0 0.00 0 0 -10 Scorecard
54 07/14/2012 Smashers Twin Cities Twisters Twin Cities Twisters 6 0 0 0.00 0 0 -10 Scorecard
55 05/14/2017 Smashers Cummins CC Cummins CC 6 11 17 64.71 1 0 22 Scorecard
56 05/21/2017 Smashers Mighty Minns Mighty Minns 2 1 5 20.00 0 0 1 Scorecard
57 06/03/2017 Smashers Bluhawkz Smashers 7 29* 21 138.10 2 1 73 Scorecard
58 06/10/2017 Smashers Ep Tigers Smashers 4 6 9 66.67 0 0 6 Scorecard
59 06/18/2017 Smashers Mn Mavericks Smashers 5 0 2 0.00 0 0 -10 Scorecard
60 06/24/2017 Smashers Royal Indians Smashers 6 27* 23 117.39 2 2 63 Scorecard
61 07/08/2017 Smashers Eagan Chargers Eagan Chargers 6 33* 23 143.48 0 5 93 Scorecard
62 07/23/2017 Smashers Shoreview Lions Shoreview Lions 7 17 22 77.27 1 1 30 Scorecard
63 07/29/2017 Smashers Midwest CC Smashers 5 19 22 86.36 3 0 32 Scorecard
64 08/06/2017 Smashers Titans Titans 7 0 2 0.00 0 0 -10 Scorecard
65 08/12/2017 Smashers Gujju XI Gujju XI 6 6 3 200.00 0 1 8 Scorecard
66 08/20/2017 Smashers V3boys Dakalties Smashers 4 11 11 100.00 1 0 32 Scorecard
67 08/26/2017 Smashers Dare Devils Smashers 7 38 31 122.58 1 4 87 Scorecard
68 09/09/2017 Smashers Mn Mavericks Smashers 5 3 11 27.27 0 0 -7 Scorecard
69 05/05/2018 Smashers Aces Smashers 2 8 21 38.10 0 0 -2 Scorecard
70 05/12/2018 Smashers Minneapolis Rockers Minneapolis Rockers 2 0 1 0.00 0 0 -10 Scorecard
71 05/19/2018 Smashers Red Lions Smashers 5 32 13 246.15 2 3 120 Scorecard
72 06/03/2018 Smashers The Warriors Smashers 8 4 5 80.00 0 0 4 Scorecard
73 06/09/2018 Smashers Twin Cities Twisters Smashers 8 20* 21 95.24 0 2 44 Scorecard
74 06/16/2018 Smashers Blackpanthers Smashers 6 18 17 105.88 0 2 42 Scorecard
75 06/23/2018 Smashers Titans Titans 7 1 8 12.50 0 0 1 Scorecard
76 06/30/2018 Smashers G-xi G-xi 8 4 18 22.22 0 0 -6 Scorecard
77 07/15/2018 Smashers Cummins CC Smashers 8 23 13 176.92 1 3 90 Scorecard
78 07/21/2018 Smashers Indian Boys Indian Boys 7 2 3 66.67 0 0 2 Scorecard
79 07/29/2018 Smashers Pinch Hitters Smashers 5 18 16 112.50 2 1 42 Scorecard
80 08/05/2018 Smashers Minnesota Indians Smashers 7 26 26 100.00 0 3 62 Scorecard
81 08/11/2018 Smashers Indian Boys Smashers 5 0 3 0.00 0 0 -10 Scorecard
82 08/18/2018 Smashers Indian Colts Smashers 5 22 18 122.22 2 1 56 Scorecard
83 08/25/2018 Smashers Chariots Of Fire Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
84 09/15/2018 Fiery Objects Fauj XI Fauj XI 7 3 11 27.27 0 0 -7 Scorecard
85 09/15/2018 Fiery Objects Sholay - 11 Sholay - 11 5 2 4 50.00 0 0 2 Scorecard
86 05/04/2019 Smashers Avengers Smashers 4 33* 24 137.50 1 4 92 Scorecard
87 05/12/2019 Smashers Mighty Minns Smashers 7 25* 17 147.06 1 3 72 Scorecard
88 05/23/2019 Smashers Mcg Mcg 5 2 5 40.00 0 0 2 Scorecard
89 06/01/2019 Smashers Bluhawkz Smashers 4 28* 11 254.55 1 4 107 Scorecard
90 06/08/2019 Smashers Aces Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
91 06/15/2019 Smashers Solitaire Oaks Solitaire Oaks 8 1 5 20.00 0 0 1 Scorecard
92 06/23/2019 Smashers Masters XI Smashers 7 42* 28 150.00 1 5 123 Scorecard
93 06/30/2019 Smashers Minnesota Royal Challengers Smashers 6 19 15 126.67 1 2 54 Scorecard
94 07/14/2019 Smashers Indus Knights Smashers 5 7 10 70.00 0 1 9 Scorecard
95 07/21/2019 Smashers Champions United Champions United 7 0 6 0.00 0 0 -10 Scorecard
96 07/27/2019 Smashers Mn Lions Smashers 4 1 4 25.00 0 0 1 Scorecard
97 08/04/2019 Smashers Champions United Champions United 0 DNB DNB 0.00 0 0 0 Scorecard
98 09/14/2019 The Gritty Gujjus Desi Blasters The Gritty Gujjus 4 26* 24 108.33 0 3 62 Scorecard
99 09/14/2019 The Gritty Gujjus Tf Cricket The Gritty Gujjus 4 2 5 40.00 0 0 2 Scorecard
100 09/15/2019 The Gritty Gujjus Fiery Objects Fiery Objects 8 2 8 25.00 0 0 2 Scorecard
101 09/15/2019 The Gritty Gujjus Mn Master Blasters Mn Master Blasters 4 4 9 44.44 0 0 4 Scorecard
102 05/01/2021 Smashers The Warriors Smashers 5 17* 22 77.27 0 2 31 Scorecard
103 05/08/2021 Smashers Chariots Of Fire Chariots Of Fire 6 0 2 0.00 0 0 -10 Scorecard
104 05/15/2021 Smashers Shoreview Lions Smashers 12 2 4 50.00 0 0 2 Scorecard
105 05/23/2021 Smashers Downtown Strikers Smashers 12 9 20 45.00 0 1 1 Scorecard
106 06/05/2021 Smashers Indus Knights Indus Knights 7 6 22 27.27 0 0 -4 Scorecard
107 06/13/2021 Smashers Pinch Hitters Smashers 4 69* 29 237.93 2 9 277 Scorecard
108 06/19/2021 Smashers Amateurs United Smashers 6 20 24 83.33 0 2 44 Scorecard
109 06/26/2021 Smashers Plymouth Gillies Smashers 14 1 5 20.00 0 0 1 Scorecard
110 07/25/2021 Smashers Few Good Men Few Good Men 13 19* 19 100.00 1 1 42 Scorecard
111 08/01/2021 Smashers Big Wave Crew Smashers 15 4 3 133.33 1 0 5 Scorecard
112 08/07/2021 Smashers V Rock Smashers 8 0 3 0.00 0 0 -10 Scorecard
113 08/21/2021 Smashers Thunder boltz Thunder boltz 5 19 13 146.15 1 2 54 Scorecard
114 09/18/2021 The Gritty Gujjus TIGER CRICKET TEAM The Gritty Gujjus 3 12 5 240.00 0 2 76 Scorecard
115 09/18/2021 The Gritty Gujjus Fiery Objects The Gritty Gujjus 12 38 35 108.57 0 5 88 Scorecard
116 09/19/2021 The Gritty Gujjus GI - Pirates (Global Intellectuals) GI - Pirates (Global Intellectuals) 3 22 20 110.00 0 3 58 Scorecard
117 09/25/2021 The Gritty Gujjus Desi Blasters The Gritty Gujjus 5 20 14 142.86 1 2 65 Scorecard
118 09/26/2021 The Gritty Gujjus GI - Pirates (Global Intellectuals) The Gritty Gujjus 4 1 5 20.00 0 0 1 Scorecard
119 09/26/2021 The Gritty Gujjus Fiery Objects Fiery Objects 5 0 6 0.00 0 0 -10 Scorecard