Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/09/2022 Phoenix Victors Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
2 07/08/2021 Phoenix Victors Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/11/2021 Phoenix The SuperNovas Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/17/2021 Phoenix Desigals Phoenix 3 9 6 150.00 0 1 11 Scorecard
5 08/03/2021 Phoenix Epic Phoenix 4 0 2 0.00 0 0 -10 Scorecard
6 08/22/2021 Phoenix The SuperNovas Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/28/2021 Phoenix Victors Phoenix 3 30 12 250.00 2 3 118 Scorecard
8 09/19/2021 Team Legend Mega Masti Team Legend 0 DNB DNB 0.00 0 0 0 Scorecard
9 09/19/2021 Team Legend Bawarchi Biryani Strykers Team Legend 3 35 22 159.09 3 1 100 Scorecard
10 09/26/2021 Team Legend MTBC Dream Team Team Legend 4 12 7 171.43 0 1 54 Scorecard
11 09/26/2021 Team Legend MTBC Dream Team Team Legend 11 31* 30 103.33 2 1 75 Scorecard
12 06/26/2022 Phoenix Desigals Phoenix 6 5* 2 250.00 1 0 6 Scorecard
13 06/27/2021 Phoenix MN Viqueens Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/19/2022 Phoenix The SuperNovas Phoenix 3 37* 25 148.00 2 2 93 Scorecard
15 07/21/2022 Phoenix Victors Victors 5 0 5 0.00 0 0 -10 Scorecard
16 07/31/2022 Phoenix Desigals Desigals 3 7 8 87.50 0 0 7 Scorecard
17 08/07/2022 Phoenix The SuperNovas Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
18 08/14/2022 Phoenix Desigals Phoenix 4 19 17 111.76 1 1 42 Scorecard
19 08/27/2022 Phoenix Victors Victors 4 9 7 128.57 0 1 11 Scorecard
20 09/24/2022 Team Legend Stembuilders Geeks Team Legend 4 12* 9 133.33 0 1 44 Scorecard
21 09/24/2022 Team Legend Perfect Storm Team Legend 4 41* 35 117.14 1 3 98 Scorecard
22 09/25/2022 Team Legend Omni Inclusive Team Legend 4 6* 1 600.00 0 1 8 Scorecard
23 09/25/2022 Team Legend Stembuilders Geeks Team Legend 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/25/2018 Flat Track Bullies Epic Flat Track Bullies 4 9* 4 225.00 0 1 11 Scorecard
25 07/22/2017 Flat Track Bullies Plymouth Twisters Flat Track Bullies 2 1 2 50.00 0 0 1 Scorecard
26 07/29/2017 Flat Track Bullies Viqueens Flat Track Bullies 4 35 20 175.00 3 2 112 Scorecard
27 08/12/2017 Flat Track Bullies Victors Victors 1 20 33 60.61 0 1 42 Scorecard
28 08/27/2017 Flat Track Bullies Victors Flat Track Bullies 4 16* 15 106.67 2 0 38 Scorecard
29 09/16/2017 Flat Track Bullies Plymouth Twisters Plymouth Twisters 4 22 15 146.67 1 2 67 Scorecard
30 07/14/2018 Flat Track Bullies Epic Epic 5 4 3 133.33 0 0 4 Scorecard
31 07/21/2018 Flat Track Bullies Mn Rockers Flat Track Bullies 5 9 12 75.00 1 0 10 Scorecard
32 07/28/2018 Flat Track Bullies Desigals Desigals 4 31* 30 103.33 4 1 77 Scorecard
33 08/08/2018 Flat Track Bullies Chariots Of Fire Flat Track Bullies 0 DNB DNB 0.00 0 0 0 Scorecard
34 08/11/2018 Flat Track Bullies Victors Flat Track Bullies 4 18 22 81.82 2 0 30 Scorecard
35 08/18/2018 Flat Track Bullies Mn Rockers Flat Track Bullies 4 14* 16 87.50 1 1 27 Scorecard
36 07/08/2017 Flat Track Bullies Desigals Flat Track Bullies 4 27* 21 128.57 3 1 72 Scorecard
37 07/21/2019 Team Legend Victors Team Legend 0 DNB DNB 0.00 0 0 0 Scorecard
38 08/01/2019 Team Legend Chariots Of Fire Team Legend 4 5* 8 62.50 1 0 6 Scorecard
39 08/03/2019 Team Legend Epic Team Legend 4 13* 15 86.67 0 1 25 Scorecard
40 08/13/2019 Team Legend Cutie Minns Team Legend 1 34* 37 91.89 3 0 67 Scorecard
41 08/17/2019 Team Legend Cutie Minns Cutie Minns 3 11 14 78.57 1 0 22 Scorecard
42 08/24/2019 Team Legend Victors Team Legend 1 18 17 105.88 2 0 40 Scorecard
43 09/14/2019 Trophy Wives Sholay - 11 Sholay - 11 1 0 4 0.00 0 0 -10 Scorecard
44 09/15/2019 Trophy Wives Bawarchi Strkyers Trophy Wives 1 25 20 125.00 0 2 69 Scorecard
45 09/21/2019 Trophy Wives Spice House CC Trophy Wives 1 20 12 166.67 4 0 74 Scorecard
46 09/21/2019 Trophy Wives Bawarchi Strkyers Trophy Wives 1 29 18 161.11 2 2 85 Scorecard