Player Batting Records
Player: Anand Asher

Series:

MTBC 2019 Men's League
Start Date: 05/04/2019

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/04/2019 Big Wave Crew Mn Mavericks Mn Mavericks 5 0 5 0.00 0 0 -10 Scorecard
2 05/29/2019 Big Wave Crew Titans Titans 3 20 31 64.52 1 0 41 Scorecard
3 06/02/2019 Big Wave Crew Hit & Run No Winner 8 4 9 44.44 0 0 4 Scorecard
4 06/08/2019 Big Wave Crew Victors Victors 6 5 10 50.00 0 0 5 Scorecard
5 06/15/2019 Big Wave Crew V3boys Dakalties V3boys Dakalties 5 7 19 36.84 0 0 -3 Scorecard
6 06/22/2019 Big Wave Crew United Blues Big Wave Crew 2 5 5 100.00 1 0 6 Scorecard
7 06/30/2019 Big Wave Crew Minneapolis Rockers Big Wave Crew 8 7* 4 175.00 1 0 8 Scorecard
8 07/14/2019 Big Wave Crew Blues XI Big Wave Crew 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/24/2019 Big Wave Crew Neruppu Neruppu 7 1 8 12.50 0 0 1 Scorecard
10 07/27/2019 Big Wave Crew Rising Warriors Big Wave Crew 6 12 16 75.00 0 1 24 Scorecard