Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Solitaire Oaks 10 8 2 0 0 48 80.00% 1.5366 761/144.4 674/181.0
2 Minnesota Indians 10 7 1 1 1 48 83.33% 1.1152 814/171.0 599/164.2
3 Indian Colts 10 8 2 0 0 48 80.00% 0.2388 786/171.1 801/184.0
4 Indus Knights 10 7 3 0 0 42 70.00% 1.3446 878/168.3 683/176.4
5 Pinch Hitters 10 6 4 0 0 36 60.00% 0.7900 708/154.3 725/191.1
6 Avengers 10 3 5 0 2 24 40.00% -0.6170 825/181.5 914/177.2
7 Mn Superkings 10 2 6 1 1 18 27.78% -0.2850 758/172.0 782/166.4
8 Bulls 10 3 7 0 0 18 30.00% -1.2109 802/180.4 904/160.0
9 Minnesota Royal Challengers 10 2 8 0 0 12 20.00% -1.4076 812/184.0 941/161.4
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indian Knights 10 9 1 0 0 54 90.00% 1.2959 1004/183.2 834/199.3
2 Desi Bandits 10 8 2 0 0 48 80.00% 1.6709 1117/198.4 789/199.4
3 Chariots Of Fire 10 7 3 0 0 42 70.00% 1.4325 1082/198.0 795/197.1
4 Neruppu 10 6 4 0 0 36 60.00% 0.3773 835/187.2 816/200.0
5 Mn Lions 10 4 6 0 0 24 40.00% -1.6391 896/192.2 1079/171.2
6 Hit & Run 10 3 7 0 0 18 30.00% -0.4645 868/198.3 907/187.3
7 Jaguars 4 Cricket 10 2 7 1 0 15 22.22% -1.1980 647/178.0 795/164.3
8 Midwest CC 10 1 9 0 0 6 10.00% -1.7813 674/200.0 959/186.1
9 Big Wave Crew 10 0 9 1 0 3 0.00% -1.6293 712/180.0 982/175.5
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Titans 10 8 2 0 0 48 80.00% 0.4844 781/162.3 770/178.1
2 The Warriors 10 6 4 0 0 36 60.00% 0.7356 915/187.0 792/190.3
3 Cummins CC 10 6 4 0 0 36 60.00% 0.3299 851/185.4 794/186.4
4 Smashers 10 6 4 0 0 36 60.00% 0.0942 931/196.2 873/187.5
5 G-xi 10 4 6 0 0 24 40.00% 0.2518 760/163.0 791/179.2
6 Red Lions 10 4 6 0 0 24 40.00% -0.0656 946/189.3 950/187.5
7 Blackpanthers 10 3 7 0 0 18 30.00% -0.6139 762/169.1 836/163.2
8 Minneapolis Rockers 10 2 8 0 0 12 20.00% -0.7819 828/200.0 840/170.4
9 Aces 10 2 8 0 0 12 20.00% -1.3357 772/198.4 966/185.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Champions United 10 8 2 0 0 48 80.00% 1.3814 955/171.1 834/198.4
2 Gujju XI 10 7 1 1 1 48 83.33% 1.2601 742/156.0 627/179.2
3 Indian Boys 10 7 3 0 0 42 70.00% 0.0682 789/174.3 763/171.2
4 Victors 10 6 3 0 1 39 65.00% 0.5752 685/143.4 685/161.1
5 Bhailog 10 5 3 0 2 36 60.00% 0.1691 711/175.4 680/175.2
6 Bluhawkz 10 5 4 1 0 33 55.56% 0.5151 698/159.1 656/169.3
7 Few Good Men 10 5 5 0 0 30 50.00% -0.6056 707/156.2 741/144.3
8 Twin Cities Twisters 10 2 8 0 0 12 20.00% -0.9583 703/191.3 743/160.3
9 Woodbury Wolves 10 1 9 0 0 6 10.00% -1.3705 647/178.1 842/168.2
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 11 Dulkars 10 7 2 1 0 45 77.78% 2.1928 952/157.5 691/180.0
2 Mn Mavericks 10 7 2 1 0 45 77.78% 1.1862 831/148.0 792/178.5
3 Howitzers 10 7 3 0 0 42 70.00% 0.6828 911/176.0 796/174.3
4 Epic 10 5 4 1 0 33 55.56% -0.1569 886/178.2 826/161.1
5 Dare Devils 10 5 5 0 0 30 50.00% 0.7534 1032/193.2 868/189.2
6 Eagan Chargers 10 4 6 0 0 24 40.00% -0.0295 800/180.0 859/192.0
7 Ncim 10 3 7 0 0 18 30.00% -1.4845 794/199.1 962/175.5
8 Royal Indians 10 3 7 0 0 18 30.00% -1.8560 739/191.3 1063/186.0
9 Ep Tigers 10 0 10 0 0 0 0.00% -1.4848 713/184.0 879/164.0
Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rising Warriors 10 9 1 0 0 54 90.00% 0.6519 929/186.5 818/189.2
2 V Rock 10 8 2 0 0 48 80.00% 1.8106 1039/176.1 812/198.4
3 Eagan Panthers 10 7 2 0 1 45 75.00% 0.9296 1032/188.2 910/200.0
4 Mighty Minns 10 7 3 0 0 42 70.00% 1.4627 883/182.3 656/194.2
5 V3boys Dakalties 10 5 5 0 0 30 50.00% 0.2920 979/183.4 964/191.2
6 Downtown Strikers 10 4 5 0 1 27 45.00% -0.2388 896/198.3 903/190.0
7 Shoreview Lions 10 3 6 1 0 21 33.33% -1.2313 648/171.3 860/171.4
8 Spartans Eleven 10 2 8 0 0 12 20.00% -1.1220 741/176.4 941/177.0
9 Blufalkonz 10 1 9 0 0 6 10.00% -2.3546 760/197.0 965/155.2