Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Blues XI 10 9 1 0 0 54 90.00% 2.4083 659/123.3 527/180.0
2 Victors 10 8 2 0 0 48 80.00% 1.2556 806/162.3 660/178.1
3 Titans 10 6 4 0 0 36 60.00% 1.1982 1101/192.0 846/186.3
4 Rising Eagles 10 6 4 0 0 36 60.00% 0.5245 978/183.0 878/182.1
5 Cummins CC 10 6 4 0 0 36 60.00% 0.0716 767/182.2 827/200.0
6 Indus Knights 10 6 4 0 0 36 60.00% -0.2642 573/150.1 629/154.1
7 Blufalkonz 10 5 5 0 0 30 50.00% 0.0756 801/178.4 775/175.5
8 Big Wave Crew 10 4 6 0 0 24 40.00% 0.0431 873/200.0 819/189.3
9 AZAAD 11 10 3 7 0 0 18 30.00% -0.8579 780/184.0 858/168.2
10 STRYKERS 10 1 9 0 0 6 10.00% -2.1866 678/198.0 1067/190.1
11 3D 10 1 9 0 0 3* 10.00% -3.0202 629/190.5 759/120.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Chariots Of Fire 10 9 1 0 0 54 90.00% 1.2696 833/154.2 743/180.0
2 Solitaire Oaks 10 7 3 0 0 42 70.00% 2.0024 984/187.3 621/191.2
3 SOLDIERS 10 7 3 0 0 42 70.00% 0.0786 884/190.3 904/198.1
4 Mighty Minns 10 6 4 0 0 36 60.00% 0.1145 881/186.0 899/194.3
5 Raging Bulls 10 6 4 0 0 36 60.00% -0.1521 806/172.0 787/162.4
6 Smashers 10 5 5 0 0 30 50.00% 0.5943 945/189.4 765/174.2
7 SUPER CHALLENGERS CC 10 5 5 0 0 30 50.00% 0.3618 896/166.5 950/189.4
8 Amateurs United 10 5 5 0 0 30 50.00% -0.0086 827/177.5 879/188.4
9 NORTH STAR 10 3 7 0 0 18 30.00% -1.4621 615/182.2 855/176.5
10 Xerxes Blockers 10 2 8 0 0 12 20.00% 0.0255 1010/200.0 922/183.3
11 BOLLYWOOD XI 10 0 10 0 0 -6* 0.00% -4.4644 467/192.0 823/119.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bhailog 10 8 2 0 0 48 80.00% 1.1653 865/176.1 719/192.0
2 Downtown Strikers 10 8 2 0 0 48 80.00% 1.0030 1036/196.3 851/199.2
3 MINNESOTA MAMMOTHS 10 7 2 0 1 45 75.00% 0.9997 733/164.2 661/191.0
4 Red Lions 10 7 2 0 1 45 75.00% 0.1626 940/181.1 965/192.0
5 Mn Mavericks 10 7 3 0 0 42 70.00% 0.3960 807/168.3 793/180.3
6 THE STORM RIDERS 10 5 5 0 0 30 50.00% 0.2183 834/182.0 787/180.2
7 Indian Boys 10 4 6 0 0 24 40.00% -0.1090 858/181.4 848/175.3
8 Paltan 10 3 7 0 0 18 30.00% -0.3175 916/182.1 899/168.1
9 Epic 10 3 7 0 0 18 30.00% -1.3115 884/188.2 1125/187.2
10 CARVER SUPER KINGS 10 2 8 0 0 12 20.00% -0.3903 759/189.0 763/173.1
11 Sledgehammers 10 0 10 0 0 0 0.00% -2.1713 714/184.0 935/154.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rising Warriors 10 9 0 1 0 57 100.00% 1.7741 953/166.1 713/180.0
2 TRIDENTS 10 8 1 1 0 51 88.89% 2.0442 769/133.0 613/164.0
3 Indian Knights 10 8 2 0 0 48 80.00% 2.6351 1132/175.1 724/189.1
4 DOMINATORS 10 6 3 1 0 39 66.67% 1.0677 595/134.1 555/164.5
5 Pinch Hitters 10 5 5 0 0 30 50.00% 0.5109 803/166.4 748/173.4
6 Tornadoes 10 4 5 0 1 27 45.00% -0.7812 723/183.3 731/154.5
7 Hit & Run 10 4 5 0 1 27 45.00% -1.0909 838/184.0 907/160.4
8 United Blues 10 3 7 0 0 18 30.00% -0.8036 857/182.3 835/151.5
9 Aces 10 3 7 0 0 18 30.00% -1.1948 805/172.2 963/164.1
10 Neruppu 10 2 7 1 0 15 22.22% -0.0825 721/171.2 738/172.0
11 MIDWEST MAFIA 10 0 10 0 0 0 0.00% -3.5710 713/200.0 1382/193.4

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ncim 10 8 2 0 0 48 80.00% 1.3221 860/169.0 705/187.1
2 V Rock 10 7 3 0 0 42 70.00% 1.4558 1143/198.3 811/188.3
3 11 Dulkars 10 7 3 0 0 42 70.00% 1.3153 988/177.2 781/183.3
4 Eagan Panthers 10 7 3 0 0 42 70.00% 0.9353 923/177.5 851/200.0
5 Few Good Men 10 7 3 0 0 42 70.00% 0.7380 871/175.4 792/187.4
6 Ep Tigers 10 4 6 0 0 24 40.00% 0.2834 997/189.2 945/189.4
7 Howitzers 10 4 6 0 0 24 40.00% -0.9809 813/200.0 989/196.0
8 INVINCI BULLS 10 3 7 0 0 18 30.00% -1.1505 887/182.3 1111/184.5
9 GLENNVIEW GLADIATORS 10 2 8 0 0 12 20.00% -1.8488 687/192.0 966/178.0
10 Sharks CC 10 0 10 0 0 0 0.00% -2.3713 811/200.0 995/154.5

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indian Colts 10 9 1 0 0 54 90.00% 2.5364 947/160.3 587/174.3
2 Champions United 10 8 2 0 0 48 80.00% 1.9150 1196/200.0 813/200.0
3 The Warriors 10 8 2 0 0 48 80.00% 0.5904 785/162.3 788/185.5
4 Gujju XI 10 7 3 0 0 42 70.00% 1.0554 1004/184.5 833/190.2
5 Woodbury Wolves 10 5 4 0 1 33 55.00% -0.1512 779/175.0 830/180.2
6 Rangers 10 5 5 0 0 30 50.00% -0.3759 765/184.3 863/190.5
7 Minneapolis Rockers 10 3 7 0 0 18 30.00% -0.4113 873/199.1 875/182.3
8 IMPERIAL EAGLES 10 3 7 0 0 18 30.00% -0.7324 753/187.3 865/182.1
9 Shoreview Lions 10 2 8 0 0 12 20.00% -1.4560 822/192.0 1048/182.4
10 GULLY BOYS 10 0 9 0 1 3 5.00% -2.6044 641/200.0 1097/188.5